Game Boxscore
Michigan vs. Eastern Michigan
Saturday February 13th, 2016 at 5:00PM
Final
Game Information
| Event | MCRHL Regular Season |
| Location | Joe Dumars Fieldhouse
Shelby Township, MI |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Michigan (D1) | 12 | 7 | 13 | 32 |
| Eastern Michigan (D1) | 13 | 18 | 12 | 43 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:53 | Michigan | David Markey (Matthew Past) |
| 02:30 | Michigan | David Markey (Unassisted) |
| 04:07 | Eastern Michigan | Jerome Sutter (Hunter Ledgerwood) |
| 07:07 | Michigan | Matthew Past (Unassisted) |
| 08:11 | Eastern Michigan | Jack Dobek (Hunter Ledgerwood) |
| 08:32 | Eastern Michigan | Cory Dare (Hunter Ledgerwood) |
| 09:18 | Michigan | Matthew Wells (David Markey) |
| 10:23 | Eastern Michigan | Cory Dare (Evan Morr) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:28 | Eastern Michigan | Hunter Ledgerwood (Cory Dare, Jack Dobek) |
| 02:51 | Eastern Michigan | Hunter Ledgerwood (Jerome Sutter) |
| 06:31 | Eastern Michigan | Jack Dobek (Hunter Ledgerwood, Cory Dare) |
| 06:45 | Eastern Michigan | Cory Dare (Hunter Ledgerwood) |
| 10:23 | Michigan | Matthew Wells (Unassisted) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 10:35 | Michigan | Dan Worth (Hooking - 2:00) |
| 10:58 | Eastern Michigan | Mike Laritz (Hooking - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 03:18 | Eastern Michigan | Power Play - Mike Laritz (Hunter Ledgerwood, Cory Dare) |
| 03:36 | Eastern Michigan | Hunter Ledgerwood (Unassisted) |
| 04:19 | Michigan | Matthew Past (Unassisted) |
| 06:26 | Michigan | Matthew Past (Dan Worth) |
| 08:40 | Michigan | Power Play - Matthew Past (Dan Worth) |
| 11:15 | Michigan | Power Play - Matthew Wells (Unassisted) |
| 11:32 | Eastern Michigan | Hunter Ledgerwood (Jack Dobek, Mike Laritz) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 01:42 | Michigan | David Markey (Hooking - 2:00) |
| 07:04 | Eastern Michigan | Mike Laritz (Slashing - 2:00) |
| 11:07 | Eastern Michigan | Jack Dobek (Tripping - 2:00) |
Team Stats
University of Michigan
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | McArdle, Wil | 0 | 0 | 0 | 0 |
| 13 | Markey, David | 2 | 1 | 3 | 2 |
| 16 | Wells, Matthew | 3 | 0 | 3 | 0 |
| 19 | Worth, Dan | 0 | 2 | 2 | 2 |
| 34 | Past, Matthew | 4 | 1 | 5 | 0 |
| 88 | Ongart, Noah | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 34 | Past, Matthew | 36 | 43 | 32 | 11 |
Scratches
| Num | Name |
|---|---|
| 0 | Yamakado, Eric |
| 11 | Singh, Brij |
| 25 | Rauch, Jordan |
| 96 | Johnson, Eric |
Eastern Michigan University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Dare, Cory | 3 | 3 | 6 | 0 |
| 7 | Brown, Darren | 0 | 0 | 0 | 0 |
| 17 | Sutter, Jerome | 1 | 1 | 2 | 0 |
| 18 | Ledgerwood, Hunter | 4 | 6 | 10 | 0 |
| 35 | Vanatta, John | 0 | 0 | 0 | 0 |
| 41 | Swaney, Joseph | 0 | 0 | 0 | 0 |
| 71 | Dobek, Jack | 2 | 2 | 4 | 2 |
| 91 | Laritz, Mike | 1 | 1 | 2 | 4 |
| 95 | Morr, Evan | 0 | 1 | 1 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 35 | Vanatta, John | 36 | 32 | 23 | 9 |
Scratches
- None

