Game Boxscore
Arizona State vs. Cal Poly
Saturday October 24th, 2015 at 6:00PM
Final
Game Information
| Event | WCRHL 2015-2016 Season Kickoff Event |
| Location | Silver Creek Sportsplex
San Jose, CA |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Arizona State (D1) | 4 | 12 | 5 | 21 |
| Cal Poly (D1) | 10 | 10 | 11 | 31 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 02:03 | Cal Poly | Daniel Kumata (Andrew Klatt) |
| 02:18 | Arizona State | Ryan Cotton (Unassisted) |
| 04:53 | Cal Poly | Daniel Kumata (Jake Stom) |
| 09:30 | Cal Poly | Zach Plum (Andrew Klatt) |
| 11:25 | Arizona State | Nic Spinasanta (Stetson Dircks) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 02:47 | Arizona State | Ryan Cotton (Elbowing - 2:00) |
| 06:59 | Arizona State | Ryan Doyle (Interference - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:28 | Arizona State | Ryan Doyle (Ryan Cotton, Wes Fry) |
| 01:12 | Arizona State | Ryan Doyle (Wes Fry, Nic Spinasanta) |
| 01:58 | Cal Poly | Zach Plum (Matt Fisher) |
| 09:50 | Arizona State | Stetson Dircks (Wes Fry) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 04:01 | Arizona State | Power Play - Ryan Cotton (Nic Spinasanta) |
| 05:27 | Cal Poly | Daniel Kumata (Jake Stom, Alex Waddel) |
| 09:25 | Arizona State | Chris Lombardo (Stetson Dircks, Trevor Weinstock) |
| 11:24 | Cal Poly | Power Play - Daniel Kumata (Alex Waddel) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 03:35 | Cal Poly | Daniel Kumata (Hooking - 2:00) |
| 10:06 | Arizona State | Travis Ringeman (Interference - 2:00) |
Team Stats
Arizona State University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Fry, Wes | 0 | 3 | 3 | 0 |
| 14 | Ringeman, Travis | 0 | 0 | 0 | 2 |
| 21 | Spinasanta, Nic | 1 | 2 | 3 | 0 |
| 27 | Lombardo, Chris | 1 | 0 | 1 | 0 |
| 33 | Weinstock, Trevor | 0 | 1 | 1 | 0 |
| 44 | Dircks, Stetson | 1 | 2 | 3 | 0 |
| 57 | Smith, Kevin | 0 | 0 | 0 | 0 |
| 73 | Cotton, Ryan | 2 | 1 | 3 | 2 |
| 93 | Schulz, Braxton | 0 | 0 | 0 | 0 |
| 98 | Doyle, Ryan | 2 | 0 | 2 | 2 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 93 | Schulz, Braxton | 36 | 31 | 25 | 6 |
Scratches
| Num | Name |
|---|---|
| 18 | Fry, Lyndsey |
California Polytechnic State University,
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Waddel, Alex | 0 | 2 | 2 | 0 |
| 6 | Carnahan, Bryan | 0 | 0 | 0 | 0 |
| 7 | Stom, Jake | 0 | 2 | 2 | 0 |
| 9 | Plum, Zach | 2 | 0 | 2 | 0 |
| 15 | Kumata, Daniel | 4 | 0 | 4 | 2 |
| 28 | Fisher, Matt | 0 | 1 | 1 | 0 |
| 32 | Dodds, Matthew | 0 | 0 | 0 | 0 |
| 43 | Kowta, Ryan | 0 | 0 | 0 | 0 |
| 69 | Klatt, Andrew | 0 | 2 | 2 | 0 |
| 93 | Kockrow, Jake | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 32 | Dodds, Matthew | 36 | 21 | 14 | 7 |
Scratches
- None