Game Boxscore
CSU Fullerton vs. Arizona State
Saturday October 24th, 2015 at 3:00PM
Game Information
| Event | WCRHL 2015-2016 Season Kickoff Event |
| Location | Silver Creek Sportsplex
San Jose, CA |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| CSU Fullerton (D3) | 11 | 6 | 4 | 21 |
| Arizona State Maroon (D3) | 12 | 8 | 9 | 29 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:48 | Arizona State Maroon | Jordan Hessler (Chris May) |
| 02:12 | Arizona State Maroon | Alex Huffman (Chris May) |
| 03:23 | Arizona State Maroon | Jordan Hessler (Unassisted) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 07:20 | CSU Fullerton | William McCoy (High Sticking - 2:00) |
| 12:00 | Arizona State Maroon | Lincoln Mann (Unsportsmanlike Conduct - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:44 | CSU Fullerton | Jordan Hernandez (Hunter Nelson) |
| 05:06 | CSU Fullerton | Thomas Inada (Sebastian Zendejas) |
| 10:30 | Arizona State Maroon | Jordan Hessler (Unassisted) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 04:51 | Arizona State Maroon | Adrian Brooks (Jordan Hessler, Chris May) |
| 08:02 | Arizona State Maroon | Short Handed - Lincoln Mann (Jordan Hessler) |
| 11:04 | CSU Fullerton | Ruben Vazquez (Ryan Phelps) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 01:32 | CSU Fullerton | William McCoy (Roughing - 2:00) |
| 07:10 | CSU Fullerton | Ryan Phelps (Interference - 2:00) |
Team Stats
California State University, Fullerton
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 0 | Silva, Jason | 0 | 0 | 0 | 0 |
| 4 | Hernandez, Jordan | 1 | 0 | 1 | 0 |
| 7 | Berger, Andrew | 0 | 0 | 0 | 0 |
| 11 | Phelps, Ryan | 0 | 1 | 1 | 2 |
| 13 | Cruz, Samuel | 0 | 0 | 0 | 0 |
| 16 | Sullano, Nathan | 0 | 0 | 0 | 0 |
| 18 | Nelson, Hunter | 0 | 1 | 1 | 0 |
| 19 | Vazquez, Ruben | 1 | 0 | 1 | 0 |
| 19 | Elkin, Cayman | 0 | 0 | 0 | 0 |
| 21 | Hernandez, Brooke | 0 | 0 | 0 | 0 |
| 22 | Zendejas, Sebastian | 0 | 1 | 1 | 0 |
| 23 | Ho, Melissa | 0 | 0 | 0 | 0 |
| 88 | Inada, Thomas | 1 | 0 | 1 | 0 |
| 96 | McCoy, William | 0 | 0 | 0 | 4 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 0 | Silva, Jason | 36 | 29 | 23 | 6 |
Scratches
- None
Arizona State University Maroon
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | McDermott, William | 0 | 0 | 0 | 0 |
| 3 | Brooks, Adrian | 1 | 0 | 1 | 0 |
| 8 | Huffman, Alex | 1 | 0 | 1 | 0 |
| 16 | Whalen, Kyle | 0 | 0 | 0 | 0 |
| 17 | May, Chris | 0 | 3 | 3 | 0 |
| 27 | Mann, Lincoln | 1 | 0 | 1 | 2 |
| 28 | Abati, Paul | 0 | 0 | 0 | 0 |
| 91 | Hessler, Jordan | 3 | 2 | 5 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 17 | May, Chris | 36 | 21 | 18 | 3 |
Scratches
| Num | Name |
|---|---|
| 19 | White, Taylor |
| 40 | Campbell, Matt |