Game Boxscore
Arizona State vs. UC Santa Barbara
Saturday October 24th, 2015 at 12:00PM
Final
Game Information
| Event | WCRHL 2015-2016 Season Kickoff Event |
| Location | Silver Creek Sportsplex
San Jose, CA |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Arizona State (D3) | 0 | 0 | 0 | 0 |
| UC Santa Barbara (D3) | 12 | 9 | 8 | 29 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 02:38 | Arizona State | Jordan Foret (Kyle Carroll) |
| 04:08 | UC Santa Barbara | Power Play - Derrick Panciera (Michael Uno, Marcus Eriksson) |
| 06:18 | UC Santa Barbara | Justin Kirker (Tyler Barone, Marcus Eriksson) |
| 06:20 | Arizona State | Eric Bautista (Kyle Friedman) |
| 08:23 | Arizona State | Kyle Carroll (Jordan Foret) |
| 08:49 | Arizona State | Jordan Foret (Kyle Carroll) |
| 09:48 | Arizona State | Trevor Weinstock (Jordan Foret) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 02:53 | Arizona State | Zach Kenyon (Tripping - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 03:14 | UC Santa Barbara | Justin Kirker (Derrick Panciera) |
| 08:31 | Arizona State | Kyle Friedman (Eric Bautista) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 02:10 | Arizona State | Trevor Weinstock (Jordan Foret) |
| 02:28 | Arizona State | Chris Lombardo (Eric Bautista) |
| 02:42 | Arizona State | Jordan Foret (Chris Lombardo) |
| 03:23 | Arizona State | Zach Kenyon (Chris Lombardo) |
| 05:13 | Arizona State | Zach Kenyon (Unassisted) |
| 07:52 | Arizona State | Jordan Foret (Chris Lombardo, Kyle Friedman) |
| 08:48 | UC Santa Barbara | Justin Kirker (Tyler Barone) |
| 09:26 | UC Santa Barbara | Tyler Barone (Justin Kirker) |
Team Stats
Arizona State University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | DeYoung, Alex | 0 | 0 | 0 | 0 |
| 9 | Carroll, Kyle | 1 | 2 | 3 | 0 |
| 11 | Friedman, Kyle | 1 | 2 | 3 | 0 |
| 19 | Bautista, Eric | 1 | 2 | 3 | 0 |
| 27 | Lombardo, Chris | 1 | 3 | 4 | 0 |
| 30 | Cini, Edward | 0 | 0 | 0 | 0 |
| 33 | Weinstock, Trevor | 2 | 0 | 2 | 0 |
| 61 | Kenyon, Zach | 2 | 0 | 2 | 2 |
| 91 | Hessler, Jordan | 0 | 0 | 0 | 0 |
| 94 | Foret, Jordan | 4 | 3 | 7 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 1 | DeYoung, Alex | 18 | 12 | 10 | 2 |
| 30 | Cini, Edward | 18 | 17 | 14 | 3 |
Scratches
| Num | Name |
|---|---|
| 17 | May, Chris |
| 27 | Mann, Lincoln |
| 84 | Richter, Aryeh |
University of California, Santa Barbara
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Uno, Michael | 0 | 1 | 1 | 0 |
| 8 | Panciera, Derrick | 1 | 1 | 2 | 0 |
| 26 | Kirker, Justin | 3 | 1 | 4 | 0 |
| 34 | Burger, Justin | 0 | 0 | 0 | 0 |
| 36 | Aune, Kjetil | 0 | 0 | 0 | 0 |
| 39 | Eriksson, Marcus | 0 | 2 | 2 | 0 |
| 73 | Barone, Tyler | 1 | 2 | 3 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 34 | Burger, Justin | 36 | 0 | -12 | 12 |
Scratches
| Num | Name |
|---|---|
| 66 | Farbstein, Pace |