Game Boxscore
North Texas vs. Texas Tech
Saturday March 28th, 2015 at 5:00PM
Final
Game Information
| Event | SCHL Division I Championship |
| Location | Lone Star Sports
Denton, TX |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| North Texas (D1) | 10 | 12 | 16 | 38 |
| Texas Tech (D1) | 12 | 11 | 5 | 28 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:53 | North Texas | Brady Stafford (Grant Jackson) |
| 03:54 | North Texas | Brady Stafford (Unassisted) |
| 06:01 | Texas Tech | AUSTIN MURRAY (Eric Hesson) |
| 08:09 | North Texas | Mason Silander (Dustin Bartholomew) |
| 11:53 | Texas Tech | AUSTIN MURRAY (Robbie Price) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 03:00 | North Texas | Dustin Bartholomew (Tripping - 2:00) |
| 06:03 | North Texas | Dustin Bartholomew (Tripping - 2:00) |
| 08:23 | Texas Tech | Preston Ware (Roughing - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 02:55 | Texas Tech | Preston Ware (Unassisted) |
| 04:21 | Texas Tech | Power Play - AUSTIN MURRAY (Robbie Price) |
| 06:58 | Texas Tech | Power Play - Preston Ware (AUSTIN MURRAY) |
| 07:04 | North Texas | Nathan Doyle (Brady Stafford) |
| 08:01 | North Texas | Dustin Bartholomew (Nathan Doyle) |
| 10:02 | North Texas | Power Play - Nathan Doyle (Brady Stafford) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:13 | Texas Tech | AUSTIN MURRAY (Nic Wahler) |
| 01:27 | North Texas | Brady Stafford (Nathan Doyle) |
| 08:30 | North Texas | Kevin Spiecher (Nathan Doyle) |
| 10:51 | North Texas | Empty Net - Brady Stafford (Unassisted) |
| 11:21 | Texas Tech | Conner Richardson (Preston Ware) |
| 11:28 | Texas Tech | Preston Ware (AUSTIN MURRAY) |
| 11:44 | North Texas | Empty Net - Nathan Doyle (Brady Stafford) |
| 11:48 | North Texas | Brady Stafford (Nathan Doyle) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 00:01 | Texas Tech | Eric Hesson (Hooking - 2:00) |
| 00:54 | North Texas | Kevin Spiecher (Slashing - 2:00) |
| 04:58 | North Texas | Kevin Spiecher (Cross Checking - 2:00) |
Team Stats
University of North Texas
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Spiecher, Kevin | 1 | 0 | 1 | 4 |
| 9 | Doyle, Nathan | 3 | 4 | 7 | 0 |
| 22 | Silander, Mason | 1 | 0 | 1 | 0 |
| 31 | Stafford, Brandon | 0 | 0 | 0 | 0 |
| 35 | Zeigler, Caleb | 0 | 0 | 0 | 0 |
| 40 | Stafford, Brady | 5 | 3 | 8 | 0 |
| 54 | Bartholomew, Dustin | 1 | 1 | 2 | 4 |
| 91 | Jackson, Grant | 0 | 1 | 1 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 31 | Stafford, Brandon | 36 | 28 | 20 | 8 |
Scratches
| Num | Name |
|---|---|
| 3 | Cook, Morgan |
| 66 | Cloud, Jordan |
Texas Tech University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Price, Robbie | 0 | 2 | 2 | 0 |
| 11 | Hesson, Eric | 0 | 1 | 1 | 2 |
| 12 | Ware, Preston | 3 | 1 | 4 | 2 |
| 13 | Hunton, Brendan | 0 | 0 | 0 | 0 |
| 15 | MURRAY, AUSTIN | 4 | 2 | 6 | 0 |
| 31 | Wahler, Nic | 0 | 1 | 1 | 0 |
| 43 | Richardson, Conner | 1 | 0 | 1 | 0 |
| 69 | Wissel, Ben | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 31 | Wahler, Nic | 36 | 38 | 29 | 9 |
Scratches
| Num | Name |
|---|---|
| 21 | Mulacek, Sterling |
| 31 | Mingen, Taylor |
