Game Boxscore
Miami (Ohio) vs. Ohio State
Saturday February 21st, 2015 at 1:00PM
Final
Game Information
| Event | MCRHL Regular Season Event #6 |
| Location | Total Roller Hockey
Novi, MI |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Miami (Ohio) (D1) | 8 | 10 | 3 | 21 |
| Ohio State (D1) | 8 | 4 | 5 | 17 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 03:29 | Miami (Ohio) | Bryan Kubota (Alex Meloy, David Yoder) |
| 05:04 | Miami (Ohio) | Dakota Cook (Unassisted) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 07:02 | Miami (Ohio) | Dakota Cook (David Yoder) |
| 09:56 | Miami (Ohio) | Alex Meloy (Sean Smith, David Yoder) |
| 10:38 | Miami (Ohio) | Brent Novosel (Alex Meloy, David Yoder) |
3rd Period
No goals scored.Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 04:45 | Miami (Ohio) | Ty May (Slashing - 2:00) |
Team Stats
Miami (Ohio) University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | May, Ty | 0 | 0 | 0 | 2 |
| 10 | Putnam, Kevin | 0 | 0 | 0 | 0 |
| 14 | Krueger, Anthony | 0 | 0 | 0 | 0 |
| 17 | Yoder, David | 0 | 4 | 4 | 0 |
| 19 | Novosel, Brent | 1 | 0 | 1 | 0 |
| 21 | Meloy, Alex | 1 | 2 | 3 | 0 |
| 23 | Smith, Sean | 0 | 1 | 1 | 0 |
| 29 | Fix, Calvin | 0 | 0 | 0 | 0 |
| 39 | Ley, Taylor | 0 | 0 | 0 | 0 |
| 47 | Cook, Dakota | 2 | 0 | 2 | 0 |
| 75 | Kubota, Bryan | 1 | 0 | 1 | 0 |
| 88 | Boll, Brandon | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 39 | Ley, Taylor | 36 | 17 | 17 | 0 |
Scratches
| Num | Name |
|---|---|
| 1 | Flores, Erik |
The Ohio State University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Bridenstine, Ryan | 0 | 0 | 0 | 0 |
| 12 | Glaser, Charlie | 0 | 0 | 0 | 0 |
| 13 | Howell, Jake | 0 | 0 | 0 | 0 |
| 22 | Doremus, Gil | 0 | 0 | 0 | 0 |
| 23 | Achenbach, Jake | 0 | 0 | 0 | 0 |
| 59 | Montgomery, Nathaniel | 0 | 0 | 0 | 0 |
| 68 | Schenberger, Mark | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 59 | Montgomery, Nathaniel | 36 | 21 | 16 | 5 |
Scratches
| Num | Name |
|---|---|
| 10 | Harrington, Jake |
| 14 | Achenbach, Jason |
| 16 | Owen, Scott |
| 20 | Gans, Mike |
| 44 | Kostic, Cosmo |


