Game Boxscore
Purdue vs. Michigan Tech
Saturday February 21st, 2015 at 12:00PM
Final
Game Information
| Event | MCRHL Regular Season Event #6 |
| Location | Total Roller Hockey
Novi, MI |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Purdue (D2) | 11 | 11 | 16 | 38 |
| Michigan Tech (D2) | 2 | 8 | 8 | 18 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:07 | Purdue | Wyatt McManus (Kenny Witte) |
| 02:27 | Purdue | Aaron Joness (Unassisted) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 04:37 | Purdue | Wyatt McManus (Cross Checking - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:11 | Purdue | Nate Boychuck (Unassisted) |
| 06:04 | Purdue | Mike DeVries (Nate Boychuck) |
| 07:53 | Michigan Tech | Jake Gefroh (Jared Roberts) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 11:57 | Michigan Tech | Billy DeMeyer (Hooking - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 02:49 | Michigan Tech | Billy DeMeyer (Cameron Hempel) |
| 04:37 | Michigan Tech | Jake Gefroh (Benjamin Weyland) |
| 08:14 | Purdue | Nate Boychuck (Kenny Witte, Mike DeVries) |
| 09:39 | Michigan Tech | Billy DeMeyer (Dave Walsh) |
| 11:39 | Purdue | Empty Net - Aaron Joness (Unassisted) |
| 11:59 | Michigan Tech | Dave Walsh (Unassisted) |
Team Stats
Purdue University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Cox, Steven | 0 | 0 | 0 | 0 |
| 9 | Witte, Kenny | 0 | 2 | 2 | 0 |
| 14 | Boychuck, Nate | 2 | 1 | 3 | 0 |
| 22 | Stack, Austin | 0 | 0 | 0 | 0 |
| 24 | McManus, Wyatt | 1 | 0 | 1 | 2 |
| 29 | Joness, Aaron | 2 | 0 | 2 | 0 |
| 94 | DeVries, Mike | 1 | 1 | 2 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 22 | Stack, Austin | 36 | 18 | 13 | 5 |
Scratches
| Num | Name |
|---|---|
| 1 | Teodorescu, Tiberiu |
| 10 | Muscarello, Johnny |
| 11 | Heising, Chase |
| 13 | Mudek, Alec |
| 30 | Goodwin, Stanford |
| 30 | Bostrom, Zach |
| 50 | Libben, Ben |
| 55 | Tackett, Ben |
| 98 | Behmke, Ty |
Michigan Technological University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Roberts, Jared | 0 | 1 | 1 | 0 |
| 6 | Torres, Mark | 0 | 0 | 0 | 0 |
| 9 | DeMeyer, Billy | 2 | 0 | 2 | 2 |
| 10 | Dumminger, Joshua | 0 | 0 | 0 | 0 |
| 11 | Weyland, Benjamin | 0 | 1 | 1 | 0 |
| 12 | Walsh, Dave | 1 | 1 | 2 | 0 |
| 18 | Hempel, Cameron | 0 | 1 | 1 | 0 |
| 20 | Bolsenga, Joseph | 0 | 0 | 0 | 0 |
| 23 | Gefroh, Jake | 2 | 0 | 2 | 0 |
| 30 | Witting, Kyler | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 30 | Witting, Kyler | 36 | 38 | 33 | 5 |
Scratches
| Num | Name |
|---|---|
| 7 | Morgan, Cameron |
| 17 | Bingle, Dylan |