Game Boxscore
Arizona vs. CSU Fullerton
Sunday February 15th, 2015 at 8:00AM
Final
Game Information
| Event | WCRHL Regular Season Event |
| Location | The Rinks - Huntington Beach Inline
Huntington Beach, CA |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Arizona (D2) | 4 | 12 | 7 | 23 |
| CSU Fullerton (D2) | 9 | 4 | 8 | 21 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 09:23 | CSU Fullerton | Nick Balaban (Kiefer Lupascu) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 01:37 | Arizona | Jesse Rooney (Hooking - 2:00) |
| 03:47 | Arizona | Brandon Conrad (Boarding - 2:00) |
| 06:29 | CSU Fullerton | Kiefer Lupascu (Roughing - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 03:17 | Arizona | Power Play - Ryan Zoobalan (Brandon Conrad, Jesse Rooney) |
| 03:47 | Arizona | Power Play - Jesse Rooney (Dan Holmes, Ryan Zoobalan) |
| 06:16 | Arizona | Brandon Conrad (Dan Holmes) |
| 06:17 | CSU Fullerton | Austin Pauly (Nick Balaban) |
| 07:10 | Arizona | Eddie Lavilla (Ryan Zoobalan) |
| 07:30 | Arizona | Jesse Rooney (Brandon Conrad) |
| 10:47 | Arizona | Power Play - Ryan Zoobalan (Dan Holmes, Jesse Rooney) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 02:37 | CSU Fullerton | Kiefer Lupascu (Tripping - 2:00) |
| 03:17 | CSU Fullerton | Kiefer Lupascu (Tripping - 2:00) |
| 03:17 | CSU Fullerton | Kiefer Lupascu (10-Minute Misconduct - 10:00) |
| 08:46 | CSU Fullerton | Austin Pauly (Tripping - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 04:33 | Arizona | Ryan Zoobalan (Eddie Lavilla) |
| 06:35 | CSU Fullerton | Andrew Berger (Nick Balaban, Kiefer Lupascu) |
| 08:48 | Arizona | Brandon Conrad (Eddie Lavilla) |
| 09:25 | Arizona | Brandon Conrad (Eddie Lavilla) |
Team Stats
The University of Arizona
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Lavilla, Eddie | 1 | 3 | 4 | 0 |
| 8 | Conrad, Brandon | 3 | 2 | 5 | 2 |
| 9 | Zoobalan, Ryan | 3 | 2 | 5 | 0 |
| 18 | Cannon, Austin | 0 | 0 | 0 | 0 |
| 20 | Rooney, Jesse | 2 | 2 | 4 | 2 |
| 21 | Zimmerman, Frank | 0 | 0 | 0 | 0 |
| 23 | Brown, Daniel | 0 | 0 | 0 | 0 |
| 27 | Green, Jonathan | 0 | 0 | 0 | 0 |
| 29 | Eakle, Kenny | 0 | 0 | 0 | 0 |
| 44 | Holmes, Dan | 0 | 3 | 3 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 29 | Eakle, Kenny | 36 | 21 | 18 | 3 |
Scratches
- None
California State University, Fullerton
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 0 | Silva, Jason | 0 | 0 | 0 | 0 |
| 5 | Dodsworth, Greg | 0 | 0 | 0 | 0 |
| 7 | Berger, Andrew | 1 | 0 | 1 | 0 |
| 8 | Fonacier, Brandon | 0 | 0 | 0 | 0 |
| 9 | Nestor, Jacob | 0 | 0 | 0 | 0 |
| 15 | Lopez, Ulises | 0 | 0 | 0 | 0 |
| 18 | Nelson, Hunter | 0 | 0 | 0 | 0 |
| 19 | Elkin, Cayman | 0 | 0 | 0 | 0 |
| 28 | Lupascu, Kiefer | 0 | 2 | 2 | 16 |
| 57 | Tinnion, Jamie | 0 | 0 | 0 | 0 |
| 77 | Balaban, Nick | 1 | 2 | 3 | 0 |
| 88 | Pauly, Austin | 1 | 0 | 1 | 2 |
| 91 | Elliott, Geoffrey | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 0 | Silva, Jason | 36 | 23 | 14 | 9 |
Scratches
| Num | Name |
|---|---|
| 41 | Hadley, Ryan |

