Game Boxscore
CSU Fullerton vs. Arizona State
Saturday February 14th, 2015 at 9:00PM
Game Information
| Event | WCRHL Regular Season Event |
| Location | The Rinks - Huntington Beach Inline
Huntington Beach, CA |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| CSU Fullerton (D3) | 7 | 4 | 7 | 18 |
| Arizona State Black (D3) | 11 | 13 | 0 | 24 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:52 | Arizona State Black | Eric Bautista (Jordan Foret) |
| 03:03 | Arizona State Black | Jordan Foret (Grant Greeley) |
| 06:40 | CSU Fullerton | Samuel Boucher (Nathan Sullano) |
| 07:44 | Arizona State Black | Jared Johnson (Jordan Foret) |
| 10:02 | Arizona State Black | Jordan Foret (Grant Greeley) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 06:09 | Arizona State Black | Jared Johnson (Unassisted) |
| 09:05 | Arizona State Black | Grant Greeley (Zach Kenyon) |
| 10:37 | Arizona State Black | Scott Brovarney (Kyle Friedman) |
| 11:04 | Arizona State Black | Kyle Friedman (Kyle Carroll) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 02:00 | Arizona State Black | Grant Greeley (Braxton Schulz) |
| 04:20 | Arizona State Black | Jared Johnson (Unassisted) |
| 05:06 | Arizona State Black | Zach Kenyon (Jordan Foret) |
Team Stats
California State University, Fullerton
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 0 | Vidovich, Kyle | 0 | 0 | 0 | 0 |
| 6 | Boucher, Samuel | 1 | 0 | 1 | 0 |
| 8 | Lowe, Kara | 0 | 0 | 0 | 0 |
| 11 | Phelps, Ryan | 0 | 0 | 0 | 0 |
| 13 | Cruz, Samuel | 0 | 0 | 0 | 0 |
| 16 | Sullano, Nathan | 0 | 1 | 1 | 0 |
| 19 | Willis, Danielle | 0 | 0 | 0 | 0 |
| 24 | Kazoleas, Corinne | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 0 | Vidovich, Kyle | 24 | 24 | 17 | 7 |
Scratches
| Num | Name |
|---|---|
| 10 | Porras, Zane |
Arizona State University Black
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Johnson, Jared | 3 | 0 | 3 | 0 |
| 5 | Carroll, Kyle | 0 | 1 | 1 | 0 |
| 11 | Friedman, Kyle | 1 | 1 | 2 | 0 |
| 12 | Greeley, Grant | 2 | 2 | 4 | 0 |
| 19 | Bautista, Eric | 1 | 0 | 1 | 0 |
| 61 | Kenyon, Zach | 1 | 1 | 2 | 0 |
| 77 | Brovarney, Scott | 1 | 0 | 1 | 0 |
| 93 | Schulz, Braxton | 0 | 1 | 1 | 0 |
| 94 | Foret, Jordan | 2 | 3 | 5 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 93 | Schulz, Braxton | 36 | 18 | 17 | 1 |
Scratches
| Num | Name |
|---|---|
| 17 | Pardi, Christopher |
| 32 | Brinkman, Kyle |