Game Boxscore
UC Irvine vs. CSU Fullerton
Saturday February 14th, 2015 at 9:00PM
Final
Game Information
| Event | WCRHL Regular Season Event |
| Location | The Rinks - Huntington Beach Inline
Huntington Beach, CA |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| UC Irvine (D2) | 11 | 7 | 13 | 31 |
| CSU Fullerton (D2) | 7 | 9 | 4 | 20 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:15 | UC Irvine | Devon Tallcott (Scott Rottman) |
| 01:26 | UC Irvine | Isaac Magness (Unassisted) |
| 06:05 | UC Irvine | Devon Tallcott (Scott Rottman) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 02:13 | CSU Fullerton | Kiefer Lupascu (Tripping - 2:00) |
| 03:45 | UC Irvine | Devon Tallcott (Hooking - 2:00) |
| 05:02 | UC Irvine | Jonathan Gerrard (Roughing - 2:00) |
| 05:02 | CSU Fullerton | Kiefer Lupascu (Roughing - 2:00) |
| 07:22 | CSU Fullerton | Ulises Lopez (Roughing - 2:00) |
| 07:35 | UC Irvine | Isaac Magness (Slashing - 2:00) |
| 10:01 | UC Irvine | Rishad Dalal (Hooking - 2:00) |
| 10:01 | CSU Fullerton | Cayman Elkin (Holding - 2:00) |
| 10:29 | UC Irvine | Scott Rottman (Boarding - 2:00) |
| 10:39 | CSU Fullerton | Ulises Lopez (High Sticking - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 06:13 | UC Irvine | Short Handed - Scott Rottman (Eric Swanson) |
| 06:25 | CSU Fullerton | Power Play - Andrew Berger (Cayman Elkin) |
| 09:56 | CSU Fullerton | Power Play - Andrew Berger (Cayman Elkin) |
| 10:06 | UC Irvine | Devon Tallcott (Scott Rottman) |
| 11:40 | UC Irvine | Eric Swanson (Unassisted) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 04:37 | UC Irvine | Devon Tallcott (High Sticking - 2:00) |
| 07:57 | UC Irvine | Scott Rottman (Interference - 2:00) |
| 12:00 | CSU Fullerton | Jacob Nestor (Slashing - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:35 | UC Irvine | Isaac Magness (Unassisted) |
| 00:45 | UC Irvine | Scott Rottman (Jonathan Gerrard) |
| 06:38 | UC Irvine | Scott Rottman (Jonathan Gerrard) |
| 07:55 | UC Irvine | Jonathan Gerrard (Devon Tallcott) |
| 11:58 | UC Irvine | Scott Rottman (Unassisted) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 00:22 | UC Irvine | Andy Trinh (Tripping - 2:00) |
| 02:56 | CSU Fullerton | Kiefer Lupascu (Hooking - 2:00) |
| 10:29 | CSU Fullerton | Cayman Elkin (Cross Checking - 2:00) |
| 11:19 | CSU Fullerton | Jacob Nestor (High Sticking - 2:00) |
Team Stats
University of California, Irvine
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Rottman, Scott | 4 | 3 | 7 | 4 |
| 3 | Jackson, Joshua | 0 | 0 | 0 | 0 |
| 7 | Trinh, Andy | 0 | 0 | 0 | 2 |
| 10 | Magness, Isaac | 2 | 0 | 2 | 2 |
| 17 | Mamich, Nick | 0 | 0 | 0 | 0 |
| 22 | Swanson, Eric | 1 | 1 | 2 | 0 |
| 26 | Dalal, Rishad | 0 | 0 | 0 | 2 |
| 30 | Burger, Brandon | 0 | 0 | 0 | 0 |
| 46 | Tallcott, Devon | 3 | 1 | 4 | 4 |
| 61 | Gerrard, Jonathan | 1 | 2 | 3 | 2 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 30 | Burger, Brandon | 36 | 20 | 18 | 2 |
Scratches
- None
California State University, Fullerton
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 0 | Silva, Jason | 0 | 0 | 0 | 0 |
| 5 | Dodsworth, Greg | 0 | 0 | 0 | 0 |
| 7 | Berger, Andrew | 2 | 0 | 2 | 0 |
| 8 | Fonacier, Brandon | 0 | 0 | 0 | 0 |
| 9 | Nestor, Jacob | 0 | 0 | 0 | 4 |
| 15 | Lopez, Ulises | 0 | 0 | 0 | 4 |
| 18 | Nelson, Hunter | 0 | 0 | 0 | 0 |
| 19 | Elkin, Cayman | 0 | 2 | 2 | 4 |
| 28 | Lupascu, Kiefer | 0 | 0 | 0 | 6 |
| 57 | Tinnion, Jamie | 0 | 0 | 0 | 0 |
| 77 | Balaban, Nick | 0 | 0 | 0 | 0 |
| 88 | Pauly, Austin | 0 | 0 | 0 | 0 |
| 91 | Elliott, Geoffrey | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 0 | Silva, Jason | 36 | 31 | 20 | 11 |
Scratches
| Num | Name |
|---|---|
| 41 | Hadley, Ryan |


