Game Boxscore
UC San Diego vs. CSU Fullerton
Saturday February 14th, 2015 at 6:00PM
Final
Game Information
| Event | WCRHL Regular Season Event |
| Location | The Rinks - Huntington Beach Inline
Huntington Beach, CA |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| UC San Diego (D2) | 11 | 10 | 7 | 28 |
| CSU Fullerton (D2) | 5 | 9 | 14 | 28 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 02:32 | UC San Diego | Grant Marcy (Jeremy Fong) |
| 08:37 | UC San Diego | Power Play - Grant Marcy (Jeremy Fong, Kevin Zhang) |
| 11:04 | CSU Fullerton | Power Play - Cayman Elkin (Greg Dodsworth) |
| 11:59 | UC San Diego | Daniel Rey (Unassisted) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 06:46 | CSU Fullerton | Jason Silva (Too Many Men - 2:00) |
| 09:45 | UC San Diego | Grant Marcy (Interference - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 11:00 | CSU Fullerton | Kiefer Lupascu (Geoffrey Elliott) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 04:52 | UC San Diego | Dylan Shives (Daniel Rey) |
| 08:03 | CSU Fullerton | Nick Balaban (Austin Pauly) |
| 10:57 | CSU Fullerton | Short Handed - Nick Balaban (Unassisted) |
| 11:12 | UC San Diego | Kevin Zhang (Dylan Shives) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 09:20 | CSU Fullerton | Kiefer Lupascu (High Sticking - 2:00) |
| 11:52 | CSU Fullerton | Kiefer Lupascu (Tripping - 2:00) |
Team Stats
University of California, San Diego
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Fong, Jeremy | 0 | 2 | 2 | 0 |
| 7 | Shives, Dylan | 1 | 1 | 2 | 0 |
| 11 | Zhang, Kevin | 1 | 1 | 2 | 0 |
| 19 | Marcy, Grant | 2 | 0 | 2 | 2 |
| 26 | Rey, Daniel | 1 | 1 | 2 | 0 |
| 35 | Simonsen, Peter | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 35 | Simonsen, Peter | 36 | 28 | 24 | 4 |
Scratches
| Num | Name |
|---|---|
| 33 | Monje, Logan |
California State University, Fullerton
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 0 | Silva, Jason | 0 | 0 | 0 | 2 |
| 5 | Dodsworth, Greg | 0 | 1 | 1 | 0 |
| 7 | Berger, Andrew | 0 | 0 | 0 | 0 |
| 8 | Fonacier, Brandon | 0 | 0 | 0 | 0 |
| 9 | Nestor, Jacob | 0 | 0 | 0 | 0 |
| 15 | Lopez, Ulises | 0 | 0 | 0 | 0 |
| 18 | Nelson, Hunter | 0 | 0 | 0 | 0 |
| 19 | Elkin, Cayman | 1 | 0 | 1 | 0 |
| 28 | Lupascu, Kiefer | 1 | 0 | 1 | 4 |
| 57 | Tinnion, Jamie | 0 | 0 | 0 | 0 |
| 77 | Balaban, Nick | 2 | 0 | 2 | 0 |
| 88 | Pauly, Austin | 0 | 1 | 1 | 0 |
| 91 | Elliott, Geoffrey | 0 | 1 | 1 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 0 | Silva, Jason | 36 | 28 | 23 | 5 |
Scratches
| Num | Name |
|---|---|
| 41 | Hadley, Ryan |