Game Boxscore
Cal Poly vs. Arizona State
Saturday February 14th, 2015 at 4:00PM
Game Information
| Event | WCRHL Regular Season Event |
| Location | The Rinks - Huntington Beach Inline
Huntington Beach, CA |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Cal Poly (D3) | 5 | 7 | 15 | 27 |
| Arizona State Black (D3) | 8 | 10 | 11 | 29 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 02:55 | Cal Poly | Short Handed - James Wood (Adam Boone) |
| 04:28 | Arizona State Black | Grant Greeley (Zach Kenyon) |
| 04:55 | Arizona State Black | Kyle Carroll (Unassisted) |
| 06:05 | Arizona State Black | Jordan Foret (Unassisted) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 02:26 | Cal Poly | Ross Asher (High Sticking - 2:00) |
| 07:18 | Cal Poly | Tyler Horton (Tripping - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:10 | Arizona State Black | Jared Johnson (Jordan Foret) |
| 01:29 | Arizona State Black | Kyle Friedman (Grant Greeley) |
| 01:42 | Arizona State Black | Grant Greeley (Kyle Carroll) |
| 09:50 | Cal Poly | Bryan Bennett (Tyler Horton) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 05:08 | Arizona State Black | Jared Johnson (Tripping - 2:00) |
| 10:12 | Cal Poly | Stephen Hooker (Roughing - 2:00) |
| 10:32 | Arizona State Black | Jordan Foret (Roughing - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:10 | Cal Poly | Jacob Reeves (Adam Boone) |
| 04:05 | Cal Poly | Jacob Reeves (Bryan Bennett) |
| 07:33 | Arizona State Black | Zach Kenyon (Scott Brovarney) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 07:54 | Arizona State Black | Kyle Carroll (Interference - 2:00) |
| 09:04 | Cal Poly | Adam Boone (High Sticking - 2:00) |
| 10:35 | Arizona State Black | Scott Brovarney (Cross Checking - 2:00) |
| 12:00 | Cal Poly | Tyler Horton (Interference - 2:00) |
Team Stats
California Polytechnic State University,
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Carnahan, Bryan | 0 | 0 | 0 | 0 |
| 8 | Bennett, Bryan | 1 | 1 | 2 | 0 |
| 9 | Horton, Tyler | 0 | 1 | 1 | 4 |
| 12 | Asher, Ross | 0 | 0 | 0 | 2 |
| 16 | Wood, James | 1 | 0 | 1 | 0 |
| 23 | Reeves, Jacob | 2 | 0 | 2 | 0 |
| 32 | Adams, Colin | 0 | 0 | 0 | 0 |
| 33 | Hooker, Stephen | 0 | 0 | 0 | 2 |
| 44 | Boone, Adam | 0 | 2 | 2 | 2 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 32 | Adams, Colin | 36 | 29 | 22 | 7 |
Scratches
- None
Arizona State University Black
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Johnson, Jared | 1 | 0 | 1 | 2 |
| 5 | Carroll, Kyle | 1 | 1 | 2 | 2 |
| 11 | Friedman, Kyle | 1 | 0 | 1 | 0 |
| 12 | Greeley, Grant | 2 | 1 | 3 | 0 |
| 19 | Bautista, Eric | 0 | 0 | 0 | 0 |
| 32 | Brinkman, Kyle | 0 | 0 | 0 | 0 |
| 61 | Kenyon, Zach | 1 | 1 | 2 | 0 |
| 77 | Brovarney, Scott | 0 | 1 | 1 | 2 |
| 93 | Schulz, Braxton | 0 | 0 | 0 | 0 |
| 94 | Foret, Jordan | 1 | 1 | 2 | 2 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 93 | Schulz, Braxton | 36 | 27 | 24 | 3 |
Scratches
| Num | Name |
|---|---|
| 17 | Pardi, Christopher |