Game Boxscore
Long Beach State vs. Cal Poly
Saturday February 14th, 2015 at 9:00AM
Final
Game Information
| Event | WCRHL Regular Season Event |
| Location | The Rinks - Huntington Beach Inline
Huntington Beach, CA |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Long Beach State (D1) | 7 | 9 | 10 | 26 |
| Cal Poly (D1) | 7 | 12 | 7 | 26 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:30 | Cal Poly | Chris Kumata (Unassisted) |
| 09:01 | Long Beach State | Kan Yamamoto (Shin Yamamoto) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 03:25 | Long Beach State | Tanner Bleyle (Ben Piontkowski) |
| 08:59 | Cal Poly | Power Play - Chris Kumata (Ryan Newens) |
| 09:56 | Cal Poly | Penalty Shot - Nico Delkeskamp (Ryan Newens, Chris Kumata) |
| 10:35 | Long Beach State | Joe Kubani (Garrick Langer) |
| 11:06 | Long Beach State | Joe Kubani (Taylor Abramson) |
| 11:18 | Cal Poly | Ryan Newens (Unassisted) |
| 11:50 | Cal Poly | Sam Poyer (Unassisted) |
| 11:57 | Long Beach State | Taylor Abramson (Unassisted) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 08:36 | Long Beach State | Ryan Nugent (Tripping - 2:00) |
| 09:22 | Long Beach State | Shin Yamamoto (Tripping - 2:00) |
| 10:53 | Long Beach State | Taylor Abramson (Hooking - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 05:01 | Cal Poly | Chris Kumata (Sam Poyer) |
| 07:59 | Cal Poly | Alex Waddel (Nico Delkeskamp, Ryan Newens) |
Team Stats
Long Beach State University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Yamamoto, Ken | 0 | 0 | 0 | 0 |
| 3 | Rodriguez, David | 0 | 0 | 0 | 0 |
| 5 | Bleyle, Tanner | 1 | 0 | 1 | 0 |
| 6 | Langer, Garrick | 0 | 1 | 1 | 0 |
| 9 | Abramson, Taylor | 1 | 1 | 2 | 2 |
| 10 | Kubani, Joe | 2 | 0 | 2 | 0 |
| 12 | Yamamoto, Kan | 1 | 0 | 1 | 0 |
| 15 | Yamamoto, Shin | 0 | 1 | 1 | 2 |
| 16 | McCann, Weston | 0 | 0 | 0 | 0 |
| 31 | Gonzalez, Nick | 0 | 0 | 0 | 0 |
| 34 | Jones, Corey | 0 | 0 | 0 | 0 |
| 38 | Privia, Tanner | 0 | 0 | 0 | 0 |
| 77 | Evans, Dylan | 0 | 0 | 0 | 0 |
| 88 | Todd, Ryan | 0 | 0 | 0 | 0 |
| 90 | Nugent, Ryan | 0 | 0 | 0 | 2 |
| 91 | Piontkowski, Ben | 0 | 1 | 1 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 34 | Jones, Corey | 36 | 26 | 19 | 7 |
Scratches
- None
California Polytechnic State University,
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Waddel, Alex | 1 | 0 | 1 | 0 |
| 9 | Plum, Zach | 0 | 0 | 0 | 0 |
| 13 | Poyer, Sam | 1 | 1 | 2 | 0 |
| 17 | Delkeskamp, Nico | 1 | 1 | 2 | 0 |
| 19 | Newens, Ryan | 1 | 3 | 4 | 0 |
| 28 | Fisher, Matt | 0 | 0 | 0 | 0 |
| 39 | Reiff, Nicki | 0 | 0 | 0 | 0 |
| 76 | Kumata, Chris | 3 | 1 | 4 | 0 |
| 81 | Plum, Mitch | 0 | 0 | 0 | 0 |
| 93 | Kockrow, Jake | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 39 | Reiff, Nicki | 36 | 26 | 25 | 1 |
Scratches
- None


