Game Boxscore
Rowan vs. Neumann
Saturday February 21st, 2015 at 9:00PM
Final
Game Information
| Event | 2015 All-Star Event |
| Location | Skate Safe America
Old Bethpage, NY |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Rowan (D1) | 5 | 5 | 7 | 17 |
| Neumann (D1) | 11 | 11 | 6 | 28 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 02:02 | Rowan | Eric Fries (Eric Spencer, Bobby Scalley) |
| 05:05 | Neumann | Power Play - Nick Allison (Tyler Kraft) |
| 09:45 | Neumann | Nicholas DeSalvo (Nick Allison, PJ DiMartino) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 04:05 | Rowan | Ryan Fisher (High Sticking - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:54 | Neumann | Tyler Kraft (Unassisted) |
| 04:11 | Neumann | Nicholas DeSalvo (Nick Allison, PJ DiMartino) |
| 09:01 | Rowan | Nick Ruthkowski (Unassisted) |
| 11:11 | Neumann | Nick Allison (PJ DiMartino, Tyler Kraft) |
| 11:19 | Neumann | PJ DiMartino (Unassisted) |
| 11:38 | Neumann | Tyler Kraft (Nicholas DeSalvo) |
| 11:48 | Neumann | Nick Allison (Tyler Kraft, Nicholas DeSalvo) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 07:31 | Rowan | Bobby Scalley (Roughing - 2:00) |
| 07:31 | Neumann | PJ DiMartino (Roughing - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 02:45 | Neumann | Tyler Kraft (Unassisted) |
| 10:25 | Neumann | Nick Allison (PJ DiMartino, Tyler Kraft) |
Team Stats
Rowan University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Scalley, Bobby | 0 | 1 | 1 | 2 |
| 7 | Stoever, Mike | 0 | 0 | 0 | 0 |
| 14 | Ruthkowski, Nick | 1 | 0 | 1 | 0 |
| 19 | Brunner, Joey | 0 | 0 | 0 | 0 |
| 60 | Bernhardt, Stephen | 0 | 0 | 0 | 0 |
| 87 | Fries, Eric | 1 | 0 | 1 | 0 |
| 88 | Brennan, Shane | 0 | 0 | 0 | 0 |
| 91 | Fisher, Ryan | 0 | 0 | 0 | 2 |
| 93 | Nicholson, Joe | 0 | 0 | 0 | 0 |
| 96 | Morelli, Matthew | 0 | 0 | 0 | 0 |
| 98 | Spencer, Eric | 0 | 1 | 1 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 7 | Stoever, Mike | 36 | 28 | 18 | 10 |
Scratches
| Num | Name |
|---|---|
| 20 | DeVoy, Wes |
Neumann University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Corso, Luc | 0 | 0 | 0 | 0 |
| 4 | Mula, Joseph | 0 | 0 | 0 | 0 |
| 9 | Gonzalez, Joshua | 0 | 0 | 0 | 0 |
| 11 | DeSalvo, Nicholas | 2 | 2 | 4 | 0 |
| 16 | Kraft, Tyler | 3 | 4 | 7 | 0 |
| 20 | Capitano, Richie | 0 | 0 | 0 | 0 |
| 22 | DeSalvo, Jeff | 0 | 0 | 0 | 0 |
| 55 | DiMartino, PJ | 1 | 4 | 5 | 2 |
| 73 | Allison, Nick | 4 | 2 | 6 | 0 |
| 92 | Lowry, Blake | 0 | 0 | 0 | 0 |
| 97 | Saklad, Gregory | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 22 | DeSalvo, Jeff | 36 | 17 | 15 | 2 |
Scratches
| Num | Name |
|---|---|
| 12 | Dangelantonio, Joe |
| 13 | Fox, Shane |
| 19 | Jones, Ed |
| 21 | Boyle, Brandon |
| 23 | Carr, Ryan |
| 30 | Maczynski, Michael |
| 71 | Ehinger, Anthony |
| 98 | Youmans, Thomas |


