Game Boxscore
Slippery Rock vs. Hofstra
Saturday February 21st, 2015 at 6:00PM
Final
Game Information
| Event | 2015 All-Star Event |
| Location | Skate Safe America
Old Bethpage, NY |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Slippery Rock (D1) | 8 | 8 | 10 | 26 |
| Hofstra (D1) | 3 | 6 | 10 | 19 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 05:02 | Slippery Rock | Christian Scott (Unassisted) |
| 10:57 | Slippery Rock | Power Play - Tyler Sheppard (Chris Allison) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 08:37 | Hofstra | Nigel Grove (Slashing - 2:00) |
| 11:13 | Slippery Rock | Chris Allison (Cross Checking - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 02:42 | Hofstra | Nigel Grove (Unassisted) |
| 07:55 | Slippery Rock | Power Play - Christian Scott (Chris Allison) |
| 09:27 | Slippery Rock | Power Play - Tyler Sheppard (Connor Nicholas, Christian Scott) |
| 10:12 | Slippery Rock | Jeremy Hesidenz (Adam Selvaggio) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 00:46 | Slippery Rock | Tyler Sheppard (High Sticking - 2:00) |
| 05:06 | Slippery Rock | Bryan Boyle (Roughing - 2:00) |
| 05:06 | Hofstra | Sal Noto (Roughing - 2:00) |
| 07:30 | Hofstra | Cole Sodaro (Tripping - 2:00) |
| 07:30 | Hofstra | Jordan Domnitch (Unsportsmanlike Conduct - 2:00) |
| 08:33 | Slippery Rock | Chris Allison (High Sticking - 2:00) |
| 08:33 | Hofstra | Cole Sodaro (Slashing - 2:00) |
| 10:12 | Slippery Rock | Jeremy Hesidenz (Unsportsmanlike Conduct - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:35 | Slippery Rock | Tyler Sheppard (Unassisted) |
| 07:25 | Hofstra | Mike Weber (Unassisted) |
| 10:40 | Slippery Rock | Power Play - Frank Marfisi (Christian Scott) |
| 11:29 | Slippery Rock | Power Play - Bryan Boyle (Connor Nicholas) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 06:00 | Slippery Rock | Bryan Boyle (Slashing - 2:00) |
| 06:00 | Hofstra | Mike Hassard (Roughing - 2:00) |
| 09:11 | Hofstra | Nick Lewis (Slashing - 2:00) |
| 09:53 | Hofstra | Mike Weber (Slashing - 2:00) |
| 11:36 | Slippery Rock | Bryan Boyle (High Sticking - 2:00) |
Team Stats
Slippery Rock University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Cooney, Ian | 0 | 0 | 0 | 0 |
| 18 | Marfisi, Frank | 1 | 0 | 1 | 0 |
| 23 | Hesidenz, Jeremy | 1 | 0 | 1 | 2 |
| 26 | Boyle, Bryan | 1 | 0 | 1 | 6 |
| 27 | Coulter, Ryan | 0 | 0 | 0 | 0 |
| 38 | Sheppard, Tyler | 3 | 0 | 3 | 2 |
| 45 | Selvaggio, Adam | 0 | 1 | 1 | 0 |
| 57 | Nicholas, Connor | 0 | 2 | 2 | 0 |
| 92 | Scott, Christian | 2 | 2 | 4 | 0 |
| 96 | Allison, Chris | 0 | 2 | 2 | 4 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 1 | Cooney, Ian | 36 | 19 | 17 | 2 |
Scratches
- None
Hofstra University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Franzini, Anthony | 0 | 0 | 0 | 0 |
| 12 | Corbo, Jonathan | 0 | 0 | 0 | 0 |
| 17 | Sodaro, Cole | 0 | 0 | 0 | 4 |
| 22 | Reilly, Daniel | 0 | 0 | 0 | 0 |
| 24 | Lewis, Nick | 0 | 0 | 0 | 2 |
| 25 | Grove, Nigel | 1 | 0 | 1 | 2 |
| 29 | Weber, Mike | 1 | 0 | 1 | 2 |
| 33 | Domnitch, Jordan | 0 | 0 | 0 | 2 |
| 44 | Noto, Sal | 0 | 0 | 0 | 2 |
| 44 | Davidson, Peter | 0 | 0 | 0 | 0 |
| 81 | Hassard, Mike | 0 | 0 | 0 | 2 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 44 | Noto, Sal | 36 | 26 | 18 | 8 |
Scratches
| Num | Name |
|---|---|
| 1 | Smith, Ryan |
| 71 | Girschick, Matt |