Game Boxscore
Ramapo vs. Kutztown
Saturday November 22nd, 2014 at 3:00PM
Final
Game Information
| Event | Event #6 |
| Location | Sportsplex
Feasterville, PA |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Ramapo (AA) | 8 | 10 | 11 | 29 |
| Kutztown (AA) | 6 | 11 | 9 | 26 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:50 | Ramapo | Christopher Mecca (Unassisted) |
| 09:38 | Ramapo | Power Play - Joshua Filipovits (Eric Kristensen) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 09:01 | Kutztown | Connor Kenny (Hooking - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 03:20 | Ramapo | Eric Kristensen (Unassisted) |
| 04:55 | Ramapo | Joshua Filipovits (Unassisted) |
| 11:13 | Kutztown | Power Play - Scott Santerian (Brain Benz, Connor Kenny) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 04:04 | Kutztown | Connor Kenny (Hooking - 2:00) |
| 04:18 | Ramapo | Eric Kristensen (Interference - 2:00) |
| 06:03 | Kutztown | Brandon Harlacher (Interference - 2:00) |
| 09:40 | Ramapo | Joshua Filipovits (Hooking - 2:00) |
| 10:43 | Ramapo | Christopher Mecca (Unsportsmanlike Conduct - 2:00) |
| 10:43 | Kutztown | Peter Secoda (Tripping - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 09:32 | Kutztown | Connor Kenny (Unassisted) |
| 09:52 | Kutztown | Power Play - Connor Herlihy (Unassisted) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 02:24 | Ramapo | Christopher Mecca (Roughing - 2:00) |
| 02:24 | Kutztown | Christopher Lathrop (Roughing - 2:00) |
| 06:38 | Kutztown | Christopher Lathrop (Holding - 2:00) |
| 07:47 | Ramapo | Joshua Filipovits (Tripping - 2:00) |
| 08:28 | Ramapo | Christopher Mecca (Slashing - 2:00) |
| 08:28 | Kutztown | Peter Secoda (Roughing - 2:00) |
| 11:46 | Kutztown | Brain Benz (Roughing - 2:00) |
| 11:57 | Ramapo | Joshua Filipovits (Cross Checking - 2:00) |
Team Stats
Ramapo College
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | Filipovits, Joshua | 2 | 0 | 2 | 6 |
| 17 | Mecca, Christopher | 1 | 0 | 1 | 6 |
| 18 | Kristensen, Eric | 1 | 1 | 2 | 2 |
| 24 | Montalto, Mike | 0 | 0 | 0 | 0 |
| 27 | Zakrzewski, Matt | 0 | 0 | 0 | 0 |
| 36 | Avon, Cory | 0 | 0 | 0 | 0 |
| 62 | Skrzypek, Edward | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 62 | Skrzypek, Edward | 36 | 26 | 24 | 2 |
Scratches
| Num | Name |
|---|---|
| 13 | Jablonka, Chris |
| 26 | Higginson, Jeremy |
| 61 | Cohen, Dan |
Kutztown University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Lathrop, Christopher | 0 | 0 | 0 | 4 |
| 6 | Distasio, Dan | 0 | 0 | 0 | 0 |
| 8 | May, Dean | 0 | 0 | 0 | 0 |
| 17 | Secoda, Peter | 0 | 0 | 0 | 4 |
| 19 | Benz, Brain | 0 | 1 | 1 | 2 |
| 32 | Bacigalupo, Mike | 0 | 0 | 0 | 0 |
| 66 | Kenny, Connor | 1 | 1 | 2 | 4 |
| 90 | Santerian, Scott | 1 | 0 | 1 | 0 |
| 92 | Harlacher, Brandon | 0 | 0 | 0 | 2 |
| 97 | Herlihy, Connor | 1 | 0 | 1 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 32 | Bacigalupo, Mike | 36 | 29 | 25 | 4 |
Scratches
| Num | Name |
|---|---|
| 11 | Yannazzone, James |