Game Boxscore
Rowan vs. Slippery Rock
Sunday November 23rd, 2014 at 11:00AM
Final
Game Information
| Event | Event #6 |
| Location | Sportsplex
Feasterville, PA |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Rowan (D1) | 9 | 11 | 9 | 29 |
| Slippery Rock (D1) | 6 | 9 | 9 | 24 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:34 | Slippery Rock | Tyler Sheppard (Zach Morton) |
| 05:19 | Rowan | Power Play - Eric Spencer (Ralph Grillo, Bobby Scalley) |
| 08:46 | Slippery Rock | Chris Allison (Unassisted) |
| 08:59 | Rowan | Power Play - Bobby Scalley (Ralph Grillo, Eric Spencer) |
| 10:21 | Rowan | Power Play - Ralph Grillo (Eric Spencer, Mike Stoever) |
| 11:26 | Slippery Rock | Power Play - Frank Marfisi (Bryan Boyle, Christian Scott) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 02:29 | Rowan | Nick Ruthkowski (Roughing - 2:00) |
| 03:29 | Slippery Rock | Chris Allison (Hooking - 2:00) |
| 04:24 | Slippery Rock | Zach Morton (Hooking - 2:00) |
| 08:46 | Slippery Rock | Chris Allison (Roughing - 2:00) |
| 09:26 | Slippery Rock | Christian Scott (Hooking - 2:00) |
| 09:55 | Slippery Rock | Chris Allison (10-Minute Misconduct - 10:00) |
| 11:09 | Rowan | Ryan Fisher (Interference - 2:00) |
| 11:34 | Slippery Rock | Chris Allison (Game Ejection (EJ) - 10:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:20 | Rowan | Ralph Grillo (Unassisted) |
| 00:36 | Slippery Rock | Tyler Sheppard (Christian Scott) |
| 01:19 | Rowan | Eric Spencer (Unassisted) |
| 02:48 | Rowan | Nick Ruthkowski (Eric Spencer) |
| 06:46 | Rowan | Eric Fries (Unassisted) |
| 11:39 | Rowan | Mike Stoever (Eric Spencer, Ralph Grillo) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:24 | Slippery Rock | Jeremy Hesidenz (Unassisted) |
| 04:00 | Rowan | Michael Oakley (Bobby Scalley) |
| 08:55 | Rowan | Mike Stoever (Ralph Grillo, Eric Spencer) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 11:55 | Slippery Rock | Bryan Boyle (Slashing - 2:00) |
Team Stats
Rowan University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Scalley, Bobby | 1 | 2 | 3 | 0 |
| 7 | Stoever, Mike | 2 | 1 | 3 | 0 |
| 11 | Medes, Matt | 0 | 0 | 0 | 0 |
| 14 | Ruthkowski, Nick | 1 | 0 | 1 | 2 |
| 20 | DeVoy, Wes | 0 | 0 | 0 | 0 |
| 28 | Grillo, Ralph | 2 | 4 | 6 | 0 |
| 37 | Oakley, Michael | 1 | 0 | 1 | 0 |
| 87 | Fries, Eric | 1 | 0 | 1 | 0 |
| 91 | Fisher, Ryan | 0 | 0 | 0 | 2 |
| 98 | Spencer, Eric | 2 | 5 | 7 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 20 | DeVoy, Wes | 36 | 24 | 19 | 5 |
Scratches
| Num | Name |
|---|---|
| 19 | Brunner, Joey |
| 60 | Bernhardt, Stephen |
Slippery Rock University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Cooney, Ian | 0 | 0 | 0 | 0 |
| 4 | Denmead, Brad | 0 | 0 | 0 | 0 |
| 12 | Morton, Zach | 0 | 1 | 1 | 2 |
| 18 | Marfisi, Frank | 1 | 0 | 1 | 0 |
| 23 | Hesidenz, Jeremy | 1 | 0 | 1 | 0 |
| 26 | Boyle, Bryan | 0 | 1 | 1 | 2 |
| 27 | Coulter, Ryan | 0 | 0 | 0 | 0 |
| 38 | Sheppard, Tyler | 2 | 0 | 2 | 0 |
| 92 | Scott, Christian | 0 | 2 | 2 | 2 |
| 96 | Allison, Chris | 1 | 0 | 1 | 24 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 1 | Cooney, Ian | 36 | 29 | 19 | 10 |
Scratches
| Num | Name |
|---|---|
| 45 | Selvaggio, Adam |
| 57 | Nicholas, Connor |