Game Boxscore
Rutgers vs. Neumann
Saturday November 22nd, 2014 at 10:00AM
Final
Game Information
| Event | Event #6 |
| Location | Sportsplex
Feasterville, PA |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Rutgers (D1) | 5 | 4 | 7 | 16 |
| Neumann (D1) | 11 | 9 | 10 | 30 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:47 | Neumann | Shane Fox (Ryan Carr) |
| 03:09 | Neumann | Power Play - Thomas Youmans (PJ DiMartino, Anthony Ehinger) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 02:29 | Rutgers | Ryen Pezzolla (Tripping - 2:00) |
| 06:15 | Neumann | PJ DiMartino (Slashing - 2:00) |
| 09:02 | Neumann | Brandon Boyle (Holding - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 02:51 | Neumann | Power Play - PJ DiMartino (Ed Jones) |
| 06:16 | Neumann | Anthony Ehinger (PJ DiMartino, Thomas Youmans) |
| 09:07 | Neumann | Ed Jones (Anthony Ehinger, Shane Fox) |
| 09:59 | Neumann | PJ DiMartino (Tyler Kraft) |
| 10:22 | Rutgers | Ryen Pezzolla (Unassisted) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 02:43 | Rutgers | Jeffrey O'Connell (Tripping - 2:00) |
| 02:43 | Rutgers | Jeffrey O'Connell (Hooking - 2:00) |
| 09:26 | Rutgers | Evan Froehlich (Cross Checking - 2:00) |
| 09:26 | Neumann | Thomas Youmans (Hooking - 2:00) |
| 11:38 | Neumann | Tyler Kraft (Roughing - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 02:41 | Neumann | PJ DiMartino (Unassisted) |
| 05:20 | Rutgers | Jeffrey O'Connell (Ryen Pezzolla) |
| 06:02 | Neumann | Tyler Kraft (PJ DiMartino) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 03:27 | Neumann | Anthony Ehinger (Roughing - 2:00) |
| 03:50 | Rutgers | Evan Froehlich (Roughing - 2:00) |
| 06:07 | Rutgers | William Masson (Roughing - 2:00) |
| 06:07 | Neumann | Tyler Kraft (Slashing - 2:00) |
| 06:07 | Neumann | Tyler Kraft (High Sticking - 5:00) |
| 06:07 | Neumann | Tyler Kraft (Game Ejection (EJ) - 10:00) |
| 07:26 | Rutgers | Evan Froehlich (High Sticking - 2:00) |
| 08:55 | Neumann | Shane Fox (Slashing - 2:00) |
| 09:49 | Rutgers | Evan Froehlich (Roughing - 4:00) |
| 09:49 | Rutgers | Evan Froehlich (10-Minute Misconduct - 10:00) |
| 09:49 | Neumann | PJ DiMartino (Roughing - 4:00) |
| 09:49 | Neumann | PJ DiMartino (10-Minute Misconduct - 10:00) |
Team Stats
Rutgers University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | O'Connell, Jeffrey | 1 | 0 | 1 | 4 |
| 6 | Breen, Michael | 0 | 0 | 0 | 0 |
| 9 | Froehlich, Evan | 0 | 0 | 0 | 20 |
| 13 | Yulo, Daniel | 0 | 0 | 0 | 0 |
| 17 | Masson, William | 0 | 0 | 0 | 2 |
| 26 | Kosinski, Michael | 0 | 0 | 0 | 0 |
| 27 | Copman, Nicholas | 0 | 0 | 0 | 0 |
| 88 | Miller, Christopher | 0 | 0 | 0 | 0 |
| 91 | Pezzolla, Ryen | 1 | 1 | 2 | 2 |
| 94 | Hutnik, Jordan | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 13 | Yulo, Daniel | 36 | 30 | 22 | 8 |
Scratches
- None
Neumann University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Dangelantonio, Joe | 0 | 0 | 0 | 0 |
| 13 | Fox, Shane | 1 | 1 | 2 | 2 |
| 16 | Kraft, Tyler | 1 | 1 | 2 | 19 |
| 19 | Jones, Ed | 1 | 1 | 2 | 0 |
| 21 | Boyle, Brandon | 0 | 0 | 0 | 2 |
| 23 | Carr, Ryan | 0 | 1 | 1 | 0 |
| 30 | Maczynski, Michael | 0 | 0 | 0 | 0 |
| 55 | DiMartino, PJ | 3 | 3 | 6 | 16 |
| 71 | Ehinger, Anthony | 1 | 2 | 3 | 2 |
| 98 | Youmans, Thomas | 1 | 1 | 2 | 2 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 30 | Maczynski, Michael | 36 | 16 | 14 | 2 |
Scratches
| Num | Name |
|---|---|
| 73 | Allison, Nick |


