Game Boxscore
Drexel vs. Boston
Sunday October 12th, 2014 at 8:00AM
Final
Game Information
| Event | 12th Annual Columbus Day Event |
| Location | Sportsplex
Feasterville, PA |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Drexel (D2) | 0 | 0 | 0 | 0 |
| Boston (D2) | 8 | 10 | 11 | 29 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 04:32 | Boston | Power Play - William Schoeninger (Andrew Filipek) |
| 04:55 | Drexel | Tim Lopez (Unassisted) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 04:07 | Drexel | Justin Canney (Holding - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:27 | Boston | Brian Gelblat (Connor Cantelmo) |
| 02:12 | Drexel | Kyle Henofer (Brendan Mullen) |
| 06:55 | Drexel | Brendan Mullen (Unassisted) |
Penalties
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 03:15 | Drexel | Kyle Henofer (Tom Ceraso) |
| 08:17 | Drexel | Brendan Mullen (Unassisted) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 04:09 | Drexel | Justin Canney (Holding - 2:00) |
| 04:26 | Drexel | Jeffrey Kelley (Roughing - 2:00) |
Team Stats
Drexel University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Kelley, Jeffrey | 0 | 0 | 0 | 2 |
| 14 | Henofer, Kyle | 2 | 0 | 2 | 0 |
| 15 | Rindone, Ray | 0 | 0 | 0 | 0 |
| 16 | Ceraso, Tom | 0 | 1 | 1 | 0 |
| 22 | Conway, Jeffrey | 0 | 0 | 0 | 0 |
| 23 | Albright, Lucas | 0 | 0 | 0 | 0 |
| 27 | Canney, Justin | 0 | 0 | 0 | 4 |
| 32 | Mullen, Brendan | 2 | 1 | 3 | 0 |
| 41 | Lopez, Tim | 1 | 0 | 1 | 2 |
| 67 | Halko, James | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 67 | Halko, James | 36 | 29 | 27 | 2 |
Scratches
| Num | Name |
|---|---|
| 5 | Nowak, Jeff |
| 29 | Baer, Matt |
| 44 | Ortiz, Jonathan |
| 57 | Jervis, Dylan |
| 88 | Gatter, David |
Boston University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Phillips, Benjamin | 0 | 0 | 0 | 0 |
| 13 | Cantelmo, Connor | 0 | 1 | 1 | 0 |
| 16 | Schoeninger, William | 1 | 0 | 1 | 0 |
| 27 | Reinhardt, Jordan | 0 | 0 | 0 | 0 |
| 33 | McCarron, Coleman | 0 | 0 | 0 | 0 |
| 35 | Phillips, Daniel | 0 | 0 | 0 | 0 |
| 51 | Filipek, Andrew | 0 | 1 | 1 | 0 |
| 88 | Gelblat, Brian | 1 | 0 | 1 | 0 |
| 91 | Angin, Jared | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|
Scratches
| Num | Name |
|---|---|
| 11 | Breed, Nick |
| 22 | Strzalkowski, Jake |
| 23 | Robitaille, Kevin |
