Game Boxscore
Pennsylvania vs. Massachusetts
Sunday October 12th, 2014 at 2:00PM
Final
Game Information
| Event | 12th Annual Columbus Day Event |
| Location | Sportsplex
Feasterville, PA |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Pennsylvania (D2) | 4 | 3 | 3 | 10 |
| Massachusetts (D2) | 8 | 5 | 3 | 16 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 08:00 | Massachusetts | Aaron Marcel (Andrew Rogentino, Joseph DiMeglio) |
| 08:52 | Massachusetts | Andrew Rogentino (Aaron Marcel, Joseph DiMeglio) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 05:58 | Pennsylvania | Mitchell Joseph (Cory Oringer) |
| 06:45 | Massachusetts | Joseph DiMeglio (Unassisted) |
| 07:24 | Massachusetts | Joseph DiMeglio (Andrew Kelley) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:34 | Massachusetts | Nickolas Chappell (Unassisted) |
| 03:26 | Massachusetts | Ronan Carrier (Unassisted) |
Team Stats
University of Pennsylvania
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 0 | Moriarty, Michael | 0 | 0 | 0 | 0 |
| 7 | Pettit, Nathaniel | 0 | 0 | 0 | 0 |
| 11 | Johnson, Nathan | 0 | 0 | 0 | 0 |
| 19 | Oringer, Cory | 0 | 1 | 1 | 0 |
| 29 | Joseph, Mitchell | 1 | 0 | 1 | 0 |
| 88 | Saab, Hassan | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 11 | Johnson, Nathan | 36 | 16 | 10 | 6 |
Scratches
| Num | Name |
|---|---|
| 0 | Rosato, Will |
| 0 | Jaffe, Jordan |
| 0 | Gus, Matthew |
| 0 | Berman, Jeremy |
| 8 | Yang, Tony |
| 10 | Ballard, Michael |
| 24 | Patel, Parth |
| 57 | Berger, Jacob |
| 91 | Ginsberg, Reed |
University of Massachusetts
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 0 | Rogentino, Andrew | 1 | 1 | 2 | 0 |
| 6 | Chappell, Nickolas | 1 | 0 | 1 | 0 |
| 8 | Murphy, Cameron | 0 | 0 | 0 | 0 |
| 13 | Petruzziello, Joseph | 0 | 0 | 0 | 0 |
| 15 | Carrier, Ronan | 1 | 0 | 1 | 0 |
| 17 | Marchiselli, Nick | 0 | 0 | 0 | 0 |
| 21 | DiMeglio, Joseph | 2 | 2 | 4 | 0 |
| 22 | Marcel, Aaron | 1 | 1 | 2 | 0 |
| 30 | Fleischman, Thomas | 0 | 0 | 0 | 0 |
| 30 | Mumblow, Casey | 0 | 0 | 0 | 0 |
| 93 | Kelley, Andrew | 0 | 1 | 1 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 30 | Fleischman, Thomas | 36 | 10 | 9 | 1 |
Scratches
| Num | Name |
|---|---|
| 3 | Deatherage, Jesse |
| 19 | Rogantino, Andrew |