Game Boxscore
Delaware vs. Penn State
Sunday October 12th, 2014 at 1:00PM
Final
Game Information
| Event | 12th Annual Columbus Day Event |
| Location | Sportsplex
Feasterville, PA |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Delaware (D2) | 7 | 18 | 8 | 33 |
| Penn State (D2) | 4 | 7 | 6 | 17 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 02:36 | Delaware | Kevin Rafferty (Michael Dean) |
| 04:55 | Penn State | Short Handed - Jake Levy (Unassisted) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 04:16 | Penn State | Daniel Gruber (Hooking - 2:00) |
| 11:52 | Penn State | Lucas Gapsky (Checking - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 02:29 | Delaware | Andris Linauts (Kevin Rafferty) |
| 03:41 | Delaware | Andris Linauts (Bryan Schaeffer) |
| 10:03 | Delaware | Power Play - Kevin Rafferty (Mark Strickland, Michael Dean) |
| 11:55 | Penn State | Christopher Murphy (Daniel Ehrlichman) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 01:59 | Penn State | Christopher Murphy (Holding - 2:00) |
| 06:09 | Delaware | Andris Linauts (Hooking - 2:00) |
| 09:40 | Penn State | Tyler Murphy (Interference - 2:00) |
| 09:51 | Penn State | Christopher Murphy (Roughing - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 02:29 | Penn State | Tyler Murphy (Unassisted) |
| 05:14 | Penn State | Christopher Murphy (Daniel Ehrlichman, Jake Levy) |
| 05:33 | Penn State | Steve DeRicco (Christopher Murphy, Daniel Ehrlichman) |
| 11:37 | Penn State | Empty Net - Steve DeRicco (Unassisted) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 02:29 | Penn State | Tyler Murphy (Unsportsmanlike Conduct - 2:00) |
Team Stats
University of Delaware
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Strickland, Mark | 0 | 1 | 1 | 0 |
| 3 | Linauts, Andris | 2 | 0 | 2 | 2 |
| 4 | Schaeffer, Shaun | 0 | 0 | 0 | 0 |
| 5 | Coverdale, Martin | 0 | 0 | 0 | 0 |
| 22 | Nelson, Thomas | 0 | 0 | 0 | 0 |
| 23 | Schaeffer, Bryan | 0 | 1 | 1 | 0 |
| 42 | Dean, Michael | 0 | 2 | 2 | 0 |
| 44 | Rafferty, Kevin | 2 | 1 | 3 | 0 |
| 69 | Smith, Sidney | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 69 | Smith, Sidney | 36 | 17 | 12 | 5 |
Scratches
| Num | Name |
|---|---|
| 7 | Downes, Eric |
| 24 | Fitzgerald, Sean |
| 25 | Holley, Doug |
Pennsylvania State University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 0 | Ehrlichman, Daniel | 0 | 3 | 3 | 0 |
| 0 | Levy, Jake | 1 | 1 | 2 | 0 |
| 1 | Gruber, Daniel | 0 | 0 | 0 | 2 |
| 11 | Durnell, Brayden | 0 | 0 | 0 | 0 |
| 12 | Schreiber, Paul | 0 | 0 | 0 | 0 |
| 14 | Gapsky, Lucas | 0 | 0 | 0 | 2 |
| 20 | DeRicco, Steve | 2 | 0 | 2 | 0 |
| 25 | Murphy, Justin | 0 | 0 | 0 | 0 |
| 44 | Murphy, Christopher | 2 | 1 | 3 | 4 |
| 55 | Murphy, Tyler | 1 | 0 | 1 | 4 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 12 | Schreiber, Paul | 36 | 33 | 29 | 4 |
Scratches
| Num | Name |
|---|---|
| 9 | Vislosky, Andrew |
| 17 | Skursky, John |
