Game Boxscore
Slippery Rock vs. Temple
Saturday October 11th, 2014 at 12:00PM
Final
Game Information
| Event | 12th Annual Columbus Day Event |
| Location | Sportsplex
Feasterville, PA |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Slippery Rock (D1) | 7 | 8 | 7 | 22 |
| Temple (D1) | 4 | 9 | 5 | 18 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 09:04 | Temple | Power Play - Shane Ryan (Matt Phillipes) |
| 09:41 | Slippery Rock | Power Play - Frank Marfisi (Christian Scott) |
| 11:06 | Slippery Rock | Jeremy Hesidenz (Unassisted) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 02:15 | Temple | Michael Zalot (Tripping - 2:00) |
| 07:16 | Slippery Rock | Connor Nicholas (Roughing - 2:00) |
| 09:21 | Temple | Rob Degregorio (Tripping - 2:00) |
2nd Period
No goals scored.Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 08:18 | Slippery Rock | Zach Morton (High Sticking - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:19 | Temple | Power Play - Rob Degregorio (Shane Ryan) |
| 08:46 | Temple | Keith Goodman (David Kroll, Matt Phillipes) |
| 11:51 | Temple | Empty Net - Shane Ryan (Matt Phillipes) |
Team Stats
Slippery Rock University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Cooney, Ian | 0 | 0 | 0 | 0 |
| 12 | Morton, Zach | 0 | 0 | 0 | 2 |
| 18 | Marfisi, Frank | 1 | 0 | 1 | 0 |
| 23 | Hesidenz, Jeremy | 1 | 0 | 1 | 0 |
| 26 | Boyle, Bryan | 0 | 0 | 0 | 0 |
| 38 | West, Jason | 0 | 0 | 0 | 0 |
| 45 | Selvaggio, Adam | 0 | 0 | 0 | 0 |
| 57 | Nicholas, Connor | 0 | 0 | 0 | 2 |
| 92 | Scott, Christian | 0 | 1 | 1 | 0 |
| 96 | Allison, Chris | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 1 | Cooney, Ian | 36 | 18 | 15 | 3 |
Scratches
- None
Temple University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Jastrow, Steve | 0 | 0 | 0 | 0 |
| 12 | Bebey, Jonathan | 0 | 0 | 0 | 0 |
| 16 | Kroll, David | 0 | 1 | 1 | 0 |
| 21 | Garant, Luc | 0 | 0 | 0 | 0 |
| 22 | Ryan, Shane | 2 | 1 | 3 | 0 |
| 26 | Zalot, Michael | 0 | 0 | 0 | 2 |
| 47 | Goodman, Keith | 1 | 0 | 1 | 0 |
| 60 | Degregorio, Rob | 1 | 0 | 1 | 2 |
| 73 | Phillipes, Matt | 0 | 3 | 3 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 1 | Jastrow, Steve | 36 | 22 | 20 | 2 |
Scratches
- None


