Game Boxscore
Ramapo vs. Temple
Saturday October 11th, 2014 at 12:00PM
Final
Game Information
| Event | 12th Annual Columbus Day Event |
| Location | Sportsplex
Feasterville, PA |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Ramapo (AA) | 9 | 8 | 12 | 29 |
| Temple (AA) | 7 | 7 | 10 | 24 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 02:55 | Ramapo | Chris Jablonka (Christopher Mecca) |
| 05:12 | Ramapo | Jeremy Higginson (Mike Montalto) |
| 08:46 | Ramapo | Eric Kristensen (Unassisted) |
| 09:16 | Ramapo | Jeremy Higginson (Mike Montalto) |
| 11:32 | Ramapo | Eric Kristensen (Unassisted) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 03:56 | Temple | Christian Evans (Tripping - 2:00) |
| 04:20 | Ramapo | Eric Kristensen (Slashing - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 03:47 | Ramapo | Eric Kristensen (Jeremy Higginson) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 04:56 | Temple | Christian Evans (Cross Checking - 2:00) |
| 07:36 | Temple | Jake Brown (Tripping - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 03:43 | Temple | Charles Izurieta (Christian Evans) |
| 09:54 | Temple | Short Handed - Christian Evans (Unassisted) |
| 12:00 | Ramapo | Eric Kristensen (Unassisted) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 08:12 | Temple | Alex Bakshiyev (High Sticking - 2:00) |
Team Stats
Ramapo College
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 13 | Jablonka, Chris | 1 | 0 | 1 | 0 |
| 17 | Mecca, Christopher | 0 | 1 | 1 | 0 |
| 18 | Kristensen, Eric | 4 | 0 | 4 | 2 |
| 24 | Montalto, Mike | 0 | 2 | 2 | 0 |
| 26 | Higginson, Jeremy | 2 | 1 | 3 | 0 |
| 27 | Zakrzewski, Matt | 0 | 0 | 0 | 0 |
| 62 | Skrzypek, Edward | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 24 | Montalto, Mike | 36 | 24 | 22 | 2 |
Scratches
| Num | Name |
|---|---|
| 36 | Avon, Cory |
Temple University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Bakshiyev, Alex | 0 | 0 | 0 | 2 |
| 9 | Giaco, Michael | 0 | 0 | 0 | 0 |
| 11 | Strickland, Eric | 0 | 0 | 0 | 0 |
| 13 | Evans, Christian | 1 | 1 | 2 | 4 |
| 17 | Izurieta, Charles | 1 | 0 | 1 | 0 |
| 18 | Brown, Jake | 0 | 0 | 0 | 2 |
| 20 | Ruff, Walt | 0 | 0 | 0 | 0 |
| 23 | Salvatore, Pat | 0 | 0 | 0 | 0 |
| 28 | Nederostek, Dave | 0 | 0 | 0 | 0 |
| 31 | Brucker, Michael | 0 | 0 | 0 | 0 |
| 42 | Farkas, Daniel | 0 | 0 | 0 | 0 |
| 81 | Shralow, Matt | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 31 | Brucker, Michael | 36 | 29 | 22 | 7 |
Scratches
| Num | Name |
|---|---|
| 93 | Williams, Kristian |
