Game Boxscore
Cortland vs. Delaware
Saturday October 11th, 2014 at 8:00AM
Final
Game Information
| Event | 12th Annual Columbus Day Event |
| Location | Sportsplex
Feasterville, PA |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Cortland (D2) | 6 | 8 | 5 | 19 |
| Delaware (D2) | 8 | 7 | 12 | 27 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 10:42 | Delaware | Shaun Schaeffer (Bryan Schaeffer) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 00:40 | Delaware | Sidney Smith (Delay of Game - 2:00) |
| 07:05 | Cortland | Connor Dix (High Sticking - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 08:28 | Delaware | Kevin Rafferty (Michael Dean) |
| 09:12 | Cortland | Chris Fidotta (Unassisted) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 01:38 | Cortland | John Wagner (Tripping - 2:00) |
| 02:16 | Delaware | Kevin Rafferty (Tripping - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 02:15 | Delaware | Bryan Schaeffer (Shaun Schaeffer) |
| 04:21 | Delaware | Michael Dean (Kevin Rafferty, Shaun Schaeffer) |
| 05:31 | Delaware | Kevin Rafferty (Mark Strickland, Michael Dean) |
| 06:51 | Delaware | Martin Coverdale (Unassisted) |
| 08:35 | Delaware | Michael Dean (Mark Strickland) |
| 11:59 | Delaware | Martin Coverdale (Kevin Rafferty) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 06:56 | Delaware | Bryan Schaeffer (Tripping - 2:00) |
| 07:59 | Cortland | John Wagner (Interference - 2:00) |
Team Stats
State University of New York at Cortland
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 0 | Palomba, Rob | 0 | 0 | 0 | 0 |
| 0 | Osborn, William | 0 | 0 | 0 | 0 |
| 0 | Forgione, Joseph | 0 | 0 | 0 | 0 |
| 4 | Hughes, Thomas | 0 | 0 | 0 | 0 |
| 8 | Wagner, John | 0 | 0 | 0 | 4 |
| 13 | Fidotta, Chris | 1 | 0 | 1 | 0 |
| 22 | Dix, Connor | 0 | 0 | 0 | 2 |
| 31 | Danziger, Brian | 0 | 0 | 0 | 0 |
| 39 | Marrone, Nicholas | 0 | 0 | 0 | 0 |
| 91 | Carpenzano, Justin | 0 | 0 | 0 | 0 |
| 93 | Schlicht, Evan | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 39 | Marrone, Nicholas | 36 | 27 | 19 | 8 |
Scratches
| Num | Name |
|---|---|
| 11 | Ballantyne, Tyler |
| 19 | Bowling, Donald |
| 33 | Corcoran, Tom |
| 66 | Nelson, Daniel |
| 88 | Marvin, Steven |
University of Delaware
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Strickland, Mark | 0 | 2 | 2 | 0 |
| 3 | Linauts, Andris | 0 | 0 | 0 | 0 |
| 4 | Schaeffer, Shaun | 1 | 2 | 3 | 0 |
| 5 | Coverdale, Martin | 2 | 0 | 2 | 0 |
| 22 | Nelson, Thomas | 0 | 0 | 0 | 0 |
| 23 | Schaeffer, Bryan | 1 | 1 | 2 | 2 |
| 42 | Dean, Michael | 2 | 2 | 4 | 0 |
| 44 | Rafferty, Kevin | 2 | 2 | 4 | 2 |
| 69 | Smith, Sidney | 0 | 0 | 0 | 2 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 69 | Smith, Sidney | 36 | 19 | 18 | 1 |
Scratches
| Num | Name |
|---|---|
| 7 | Downes, Eric |
| 24 | Fitzgerald, Sean |
| 25 | Holley, Doug |

