Game Boxscore
North Carolina - Charlotte vs. Delaware
Saturday February 8th, 2014 at 10:00AM
Game Information
| Event | SECRHL Inter-Regional Hockey Weekend |
| Location | Breakaway Sports
Charlotte, NC |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| North Carolina - Charlotte (D2) | 10 | 8 | 5 | 23 |
| Delaware (D2) | 10 | 7 | 5 | 22 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:20 | North Carolina - Charlotte | Travis Cocrane (Jason Eagan) |
| 04:12 | North Carolina - Charlotte | Travis Cocrane (Jason Eagan) |
| 07:56 | Delaware | Doug Holley (Unassisted) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 04:46 | North Carolina - Charlotte | Travis Cocrane (Roughing - 2:00) |
| 04:50 | Delaware | Doug Holley (Roughing - 2:00) |
| 09:33 | North Carolina - Charlotte | Travis Cocrane (Roughing - 4:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:12 | North Carolina - Charlotte | Short Handed - John Romeo (Unassisted) |
| 05:10 | Delaware | Doug Holley (Michael Dean) |
| 10:57 | North Carolina - Charlotte | Jason Eagan (Ryan Perkins) |
| 11:31 | North Carolina - Charlotte | Jason Eagan (John Romeo) |
| 11:59 | North Carolina - Charlotte | Travis Cocrane (Unassisted) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:42 | Delaware | Doug Holley (Kevin Rafferty) |
| 06:50 | North Carolina - Charlotte | John Romeo (Travis Cocrane) |
| 08:08 | North Carolina - Charlotte | John Romeo (Travis Cocrane) |
| 09:45 | North Carolina - Charlotte | Jeremy Bugbee (Jason Eagan) |
| 11:55 | North Carolina - Charlotte | Anthony Tonsoline (Stephen Riddle) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 05:00 | Delaware | Casey Johnson (Roughing - 2:00) |
Team Stats
University of North Carolina - Charlotte
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Khan, Joshua | 0 | 0 | 0 | 0 |
| 5 | Lee, James | 0 | 0 | 0 | 0 |
| 14 | Riddle, Stephen | 0 | 1 | 1 | 0 |
| 24 | Eagan, Jason | 2 | 3 | 5 | 0 |
| 29 | Shirley, Brandon | 0 | 0 | 0 | 0 |
| 33 | Tonsoline, Anthony | 1 | 0 | 1 | 0 |
| 49 | Bugbee, Jeremy | 1 | 0 | 1 | 0 |
| 77 | Cocrane, Travis | 3 | 2 | 5 | 6 |
| 81 | Reedy, Sam | 0 | 0 | 0 | 0 |
| 88 | Perkins, Ryan | 0 | 1 | 1 | 0 |
| 92 | Reimuller, Richard | 0 | 0 | 0 | 0 |
| 96 | Romeo, John | 3 | 1 | 4 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 1 | Khan, Joshua | 36 | 22 | 19 | 3 |
Scratches
- None
University of Delaware
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Strickland, Mark | 0 | 0 | 0 | 0 |
| 3 | Linauts, Andris | 0 | 0 | 0 | 0 |
| 4 | Schaeffer, Shaun | 0 | 0 | 0 | 0 |
| 4 | Johnson, Casey | 0 | 0 | 0 | 2 |
| 7 | Downes, Eric | 0 | 0 | 0 | 0 |
| 19 | Bloecker, Jesse | 0 | 0 | 0 | 0 |
| 23 | Schaeffer, Bryan | 0 | 0 | 0 | 0 |
| 24 | Fitzgerald, Sean | 0 | 0 | 0 | 0 |
| 25 | Holley, Doug | 3 | 0 | 3 | 2 |
| 29 | Weinberg, Evan | 0 | 0 | 0 | 0 |
| 42 | Dean, Michael | 0 | 1 | 1 | 0 |
| 44 | Rafferty, Kevin | 0 | 1 | 1 | 0 |
| 96 | McCracken, Taylor | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 29 | Weinberg, Evan | 36 | 23 | 13 | 10 |
Scratches
- None