Game Boxscore
Michigan Tech vs. Purdue
Saturday February 1st, 2014 at 9:00PM
Final
Game Information
| Event | MCRHL Inter Regional - Event #6 |
| Location | Salt Creek Sports Center
Palatine, IL |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Michigan Tech (D2) | 10 | 8 | 6 | 24 |
| Purdue (AFF) | 8 | 12 | 13 | 33 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:52 | Purdue | Aaron Joness (Cory King) |
| 11:58 | Michigan Tech | David Weyland (Unassisted) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:32 | Purdue | Alec Mudek (Ty Behmke, Aaron Joness) |
| 01:59 | Michigan Tech | David Weyland (Jake Gefroh, Benjamin Weyland) |
| 05:23 | Purdue | Ty Behmke (Unassisted) |
| 10:08 | Purdue | Aaron Joness (Ty Behmke) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 03:13 | Purdue | Aaron Joness (Alec Mudek) |
Team Stats
Michigan Technological University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Weyland, David | 2 | 0 | 2 | 0 |
| 11 | Weyland, Benjamin | 0 | 1 | 1 | 0 |
| 12 | Walsh, Dave | 0 | 0 | 0 | 0 |
| 23 | Gefroh, Jake | 0 | 1 | 1 | 0 |
| 30 | Witting, Kyler | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 30 | Witting, Kyler | 36 | 33 | 29 | 4 |
Scratches
| Num | Name |
|---|---|
| 2 | Nagle, Jack |
| 3 | Neu, Travis |
| 6 | Torres, Mark |
| 10 | Dumminger, Joshua |
| 14 | Guertin, Jeff |
| 17 | Bingle, Dylan |
| 18 | Hempel, Cameron |
| 20 | Sarago, Cory |
Purdue University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Sinclair, Colin | 0 | 0 | 0 | 0 |
| 13 | Behmke, Ty | 1 | 2 | 3 | 0 |
| 15 | Mudek, Alec | 1 | 1 | 2 | 0 |
| 20 | Ward, Chris | 0 | 0 | 0 | 0 |
| 24 | Joness, Aaron | 3 | 1 | 4 | 0 |
| 27 | Martin, Jimmy | 0 | 0 | 0 | 0 |
| 91 | Teodorescu, Tiberiu | 0 | 0 | 0 | 0 |
| 98 | King, Cory | 0 | 1 | 1 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 1 | Sinclair, Colin | 36 | 24 | 23 | 1 |
Scratches
| Num | Name |
|---|---|
| 98 | DeVries, Mike |