Game Boxscore
Boston vs. Drexel
Sunday February 2nd, 2014 at 12:00PM
Final
Game Information
| Event | ECRHA All Star Event |
| Location | Sportsplex
Feasterville, PA |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Boston (D2) | 15 | 10 | 11 | 36 |
| Drexel (D2) | 7 | 16 | 10 | 33 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 02:32 | Boston | Power Play - Nick Breed (William Schoeninger, Jordan Reinhardt) |
| 04:00 | Drexel | Power Play - Brian DiPaolo (Tim Lopez) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 00:47 | Drexel | Jeffrey Kelley (Interference - 2:00) |
| 03:25 | Boston | Paul Kim (Tripping - 2:00) |
| 10:22 | Boston | Jared Angin (Holding - 2:00) |
2nd Period
No goals scored.Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 00:35 | Drexel | Jeffrey Kelley (Interference - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 03:48 | Boston | Andrew Hanlon (Nick Breed, Matt Sullivan) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 05:29 | Boston | Paul Kim (Hooking - 2:00) |
| 07:04 | Drexel | Zach Dennis (Tripping - 2:00) |
Team Stats
Boston University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Kim, Paul | 0 | 0 | 0 | 4 |
| 11 | Breed, Nick | 1 | 1 | 2 | 0 |
| 14 | Sullivan, Matt | 0 | 1 | 1 | 0 |
| 16 | Schoeninger, William | 0 | 1 | 1 | 0 |
| 21 | Yott, Dylan | 0 | 0 | 0 | 0 |
| 27 | Reinhardt, Jordan | 0 | 1 | 1 | 0 |
| 35 | Phillips, Daniel | 0 | 0 | 0 | 0 |
| 51 | Filipek, Andrew | 0 | 0 | 0 | 0 |
| 54 | Flitsch, Mark | 0 | 0 | 0 | 0 |
| 63 | Hanlon, Andrew | 1 | 0 | 1 | 0 |
| 88 | Gelblat, Brian | 0 | 0 | 0 | 0 |
| 91 | Angin, Jared | 0 | 0 | 0 | 2 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 54 | Flitsch, Mark | 36 | 33 | 32 | 1 |
Scratches
| Num | Name |
|---|---|
| 12 | Phillips, Benjamin |
| 23 | Robitaille, Kevin |
| 28 | Shibutani, Ethan |
Drexel University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Dennis, Zach | 0 | 0 | 0 | 2 |
| 8 | Kelley, Jeffrey | 0 | 0 | 0 | 4 |
| 18 | DiPaolo, Brian | 1 | 0 | 1 | 0 |
| 21 | Litchkowski, James | 0 | 0 | 0 | 0 |
| 23 | Albright, Lucas | 0 | 0 | 0 | 0 |
| 25 | Lopez, Tim | 0 | 1 | 1 | 0 |
| 32 | Mullen, Brendan | 0 | 0 | 0 | 0 |
| 41 | Orio, Adrian | 0 | 0 | 0 | 0 |
| 57 | Jervis, Dylan | 0 | 0 | 0 | 0 |
| 72 | Rindone, Ray | 0 | 0 | 0 | 0 |
| 77 | Kuzniarowicz, AJ | 0 | 0 | 0 | 0 |
| 93 | Skokan, Pat | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 41 | Orio, Adrian | 36 | 36 | 34 | 2 |
Scratches
| Num | Name |
|---|---|
| 5 | Nowak, Jeff |
| 22 | Conway, Jeffrey |
| 94 | Harrison, Zachary |


