Game Boxscore
Farmingdale vs. Slippery Rock
Saturday February 1st, 2014 at 2:00PM
Final
Game Information
| Event | ECRHA All Star Event |
| Location | Sportsplex
Feasterville, PA |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Farmingdale (D2) | 10 | 7 | 11 | 28 |
| Slippery Rock (D2) | 6 | 14 | 11 | 31 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:59 | Farmingdale | Nicholas Lang (Andrew Alesi) |
| 05:30 | Farmingdale | Nicholas Lang (Stephen Casazza, John Gunn) |
| 06:08 | Farmingdale | Power Play - Nicholas Lang (John Gunn, Bobby Litras) |
| 10:29 | Farmingdale | Power Play - Nicholas Lang (John Gunn) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 05:37 | Slippery Rock | Jason West (Boarding - 2:00) |
| 08:58 | Slippery Rock | Zach Morton (Roughing - 2:00) |
| 09:29 | Slippery Rock | Adam Selvaggio (Roughing - 2:00) |
| 09:29 | Slippery Rock | Adam Selvaggio (Unsportsmanlike Conduct - 2:00) |
| 11:05 | Slippery Rock | Chris Allison (Cross Checking - 2:00) |
| 11:26 | Slippery Rock | Bryan Boyle (Charging - 2:00) |
| 11:26 | Slippery Rock | Bryan Boyle (10-Minute Misconduct - 10:00) |
| 11:26 | Slippery Rock | Christian Ricketts (Unsportsmanlike Conduct - 2:00) |
| 11:26 | Slippery Rock | Christian Ricketts (10-Minute Misconduct - 10:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 08:27 | Slippery Rock | Chris Allison (Scott Angeloff, Christian Scott) |
| 09:21 | Farmingdale | John Gunn (Unassisted) |
| 10:22 | Slippery Rock | Chris Allison (Zach Morton) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 02:44 | Farmingdale | Stephen Casazza (Hooking - 2:00) |
| 03:58 | Slippery Rock | Jason West (Cross Checking - 2:00) |
| 03:58 | Farmingdale | Joey Petrizzo (Unsportsmanlike Conduct - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 03:50 | Farmingdale | John Gunn (Unassisted) |
| 04:23 | Slippery Rock | Sean Simpson (Chris Allison) |
| 09:30 | Slippery Rock | Matt Rapp (Zach Morton) |
| 11:08 | Farmingdale | Power Play - Nicholas Lang (Joey Petrizzo) |
| 11:21 | Farmingdale | Nick Marcus (Joey Petrizzo) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 03:19 | Slippery Rock | Jason West (Slashing - 2:00) |
| 03:34 | Farmingdale | Bobby Litras (Hooking - 2:00) |
| 05:58 | Slippery Rock | Matt Rapp (Slashing - 2:00) |
| 05:58 | Farmingdale | John Gunn (Slashing - 2:00) |
| 10:42 | Slippery Rock | Zach Morton (Interference - 2:00) |
| 11:52 | Slippery Rock | Chris Allison (Game Ejection (EJ) - 10:00) |
| 11:52 | Farmingdale | Joey Petrizzo (Game Ejection (EJ) - 10:00) |
| 11:52 | Farmingdale | Joey Petrizzo (Unsportsmanlike Conduct - 2:00) |
Team Stats
Farmingdale State College
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Litras, Bobby | 0 | 1 | 1 | 2 |
| 10 | Casazza, Stephen | 0 | 1 | 1 | 2 |
| 19 | Gonzalez, Mike | 0 | 0 | 0 | 0 |
| 20 | Lang, Nicholas | 5 | 0 | 5 | 0 |
| 23 | Marcus, Nick | 1 | 0 | 1 | 0 |
| 30 | Alesi, Andrew | 0 | 1 | 1 | 0 |
| 41 | Gunn, John | 2 | 3 | 5 | 2 |
| 69 | Petrizzo, Joey | 0 | 2 | 2 | 14 |
| 77 | McDonald, Patrick | 0 | 0 | 0 | 0 |
| 96 | Letourneau, Christian | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 30 | Alesi, Andrew | 36 | 31 | 27 | 4 |
Scratches
- None
Slippery Rock University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Morton, Zach | 0 | 2 | 2 | 4 |
| 16 | Ricketts, Christian | 0 | 0 | 0 | 12 |
| 26 | Boyle, Bryan | 0 | 0 | 0 | 12 |
| 38 | West, Jason | 0 | 0 | 0 | 6 |
| 43 | Angeloff, Scott | 0 | 1 | 1 | 0 |
| 44 | Simpson, Sean | 1 | 0 | 1 | 0 |
| 45 | Selvaggio, Adam | 0 | 0 | 0 | 4 |
| 56 | Rapp, Matt | 1 | 0 | 1 | 2 |
| 57 | Nicholas, Connor | 0 | 0 | 0 | 0 |
| 92 | Scott, Christian | 0 | 1 | 1 | 0 |
| 96 | Allison, Chris | 2 | 1 | 3 | 12 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 16 | Ricketts, Christian | 36 | 28 | 20 | 8 |
Scratches
- None
