Game Boxscore
Rutgers vs. Cornell
Saturday February 1st, 2014 at 3:00PM
Final
Game Information
| Event | ECRHA All Star Event |
| Location | Sportsplex
Feasterville, PA |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Rutgers (AA) | 4 | 5 | 2 | 11 |
| Cornell (AA) | 10 | 11 | 16 | 37 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 03:01 | Cornell | Kenneth Bogart (Unassisted) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 08:16 | Cornell | Kenneth Bogart (Michael Elfenbein) |
| 10:52 | Cornell | Kenneth Bogart (Shaina Joffe) |
| 11:46 | Cornell | Michael Elfenbein (Kenneth Bogart) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:08 | Cornell | Michael Elfenbein (Ryan Zuckerman) |
| 00:51 | Cornell | Kenneth Bogart (Ryan Zuckerman) |
| 07:27 | Rutgers | Michael Kavka (Jeremy Grillo) |
| 10:11 | Cornell | Kenneth Bogart (Michael Elfenbein) |
Team Stats
Rutgers University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Wilinski, Trevor | 0 | 0 | 0 | 0 |
| 10 | Grillo, Jeremy | 0 | 1 | 1 | 0 |
| 12 | Santaniello, Nicholas | 0 | 0 | 0 | 0 |
| 21 | Wolf, Kyle | 0 | 0 | 0 | 0 |
| 28 | Stemble, Lakota | 0 | 0 | 0 | 0 |
| 97 | Kavka, Michael | 1 | 0 | 1 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 28 | Stemble, Lakota | 36 | 37 | 30 | 7 |
Scratches
| Num | Name |
|---|---|
| 0 | Cancell, Alex |
| 4 | Adams, Blake |
| 9 | Masson, Billy |
| 17 | Copnan, Nick |
| 30 | Catanella, Nick |
| 88 | Gorman, Evan |
| 94 | Hutnik, Jordan |
| 94 | Seitz, Carl |
Cornell University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Hubber, Sean | 0 | 0 | 0 | 0 |
| 10 | Zuckerman, Ryan | 0 | 2 | 2 | 0 |
| 13 | Houze, Elizabeth | 0 | 0 | 0 | 0 |
| 14 | Bogart, Kenneth | 5 | 1 | 6 | 0 |
| 15 | Elfenbein, Michael | 2 | 2 | 4 | 0 |
| 22 | Joffe, Shaina | 0 | 1 | 1 | 0 |
| 42 | MacQuarrie, Evan | 0 | 0 | 0 | 0 |
| 64 | Maloy, Mitchell | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 42 | MacQuarrie, Evan | 36 | 11 | 10 | 1 |
Scratches
| Num | Name |
|---|---|
| 0 | Judge, Tyler |