Game Boxscore
Hofstra vs. Stony Brook
Saturday February 22nd, 2014 at 7:00PM
Final
Game Information
| Event | Regular Season Event |
| Location | Skate Safe America
Old Bethpage, NY |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Hofstra (D3) | 11 | 12 | 12 | 35 |
| Stony Brook (D3) | 11 | 6 | 4 | 21 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 02:06 | Hofstra | Anthony Zoccali (Unassisted) |
| 02:17 | Stony Brook | Chris Ewald (Unassisted) |
| 02:30 | Stony Brook | Justin Corbo (Unassisted) |
| 03:09 | Hofstra | Cole Sodaro (Matt Girschick) |
| 03:42 | Stony Brook | Chris Ewald (Unassisted) |
| 04:19 | Hofstra | Greg Knowles (Danny Correia) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 08:10 | Stony Brook | Michael Fogg (Tripping - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:02 | Stony Brook | Ben Damm (Chris Ewald) |
| 01:24 | Hofstra | Cole Sodaro (Conner Hurwitz) |
| 03:27 | Hofstra | Conner Hurwitz (Cole Sodaro) |
| 05:43 | Hofstra | Power Play - Greg Knowles (Cole Sodaro) |
| 09:15 | Stony Brook | Justin Corbo (Chris Ewald) |
| 10:33 | Hofstra | Greg Knowles (Matt Girschick) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 05:43 | Stony Brook | Christopher Primiani (Interference - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:10 | Hofstra | Greg Knowles (Conner Hurwitz) |
| 09:13 | Hofstra | Conner Hurwitz (Unassisted) |
| 09:42 | Hofstra | Conner Hurwitz (Unassisted) |
Team Stats
Hofstra University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Franzini, Anthony | 0 | 0 | 0 | 0 |
| 11 | Correia, Danny | 0 | 1 | 1 | 0 |
| 17 | Sodaro, Cole | 2 | 2 | 4 | 0 |
| 18 | Zoccali, Anthony | 1 | 0 | 1 | 0 |
| 22 | Reilly, Daniel | 0 | 0 | 0 | 0 |
| 35 | Camara, Craig | 0 | 0 | 0 | 0 |
| 54 | Schaefer, Dan | 0 | 0 | 0 | 0 |
| 61 | Hurwitz, Conner | 3 | 2 | 5 | 0 |
| 71 | Girschick, Matt | 0 | 2 | 2 | 0 |
| 81 | Sweeney, Brian | 0 | 0 | 0 | 0 |
| 86 | Knowles, Greg | 4 | 0 | 4 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 35 | Camara, Craig | 28 | 16 | 11 | 5 |
| 81 | Sweeney, Brian | 8 | 5 | 5 | 0 |
Scratches
- None
Stony Brook University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 0 | Mulligan, Kyle | 0 | 0 | 0 | 0 |
| 3 | Ewald, Chris | 2 | 2 | 4 | 0 |
| 11 | Silva, James | 0 | 0 | 0 | 0 |
| 13 | Primiani, Christopher | 0 | 0 | 0 | 2 |
| 18 | Singer, Patrick | 0 | 0 | 0 | 0 |
| 22 | Corbo, Justin | 2 | 0 | 2 | 0 |
| 26 | Fogg, Michael | 0 | 0 | 0 | 2 |
| 31 | Neufield, Alex | 0 | 0 | 0 | 0 |
| 49 | Mulligan, Kyle | 0 | 0 | 0 | 0 |
| 84 | Davis, Jim | 0 | 0 | 0 | 0 |
| 93 | Damm, Ben | 1 | 0 | 1 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 31 | Neufield, Alex | 36 | 35 | 25 | 10 |

