Game Boxscore
Syracuse vs. Rutgers
Saturday February 15th, 2014 at 9:00PM
Final
Game Information
| Event | Regular Season Event |
| Location | Susquehanna Sports Center
Lemoyne, PA |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Syracuse (AA) | 9 | 17 | 10 | 36 |
| Rutgers (AA) | 4 | 6 | 1 | 11 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:32 | Syracuse | Jared Bly (Steven Schneid) |
| 02:52 | Syracuse | Power Play - Jared Bly (Unassisted) |
| 09:07 | Syracuse | Conall McNelis (Unassisted) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 01:18 | Rutgers | Trevor Wilinski (Tripping - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:33 | Syracuse | Conall McNelis (Unassisted) |
| 01:03 | Rutgers | Michael Kavka (Unassisted) |
| 02:11 | Syracuse | Stephen Johansson (Conall McNelis) |
| 02:37 | Syracuse | Stephen Johansson (Marcus White) |
| 04:39 | Rutgers | Michael Kavka (Unassisted) |
| 05:29 | Syracuse | Steven Schneid (Unassisted) |
| 06:30 | Syracuse | Drew Paisley (Jared Bly) |
| 08:10 | Syracuse | Jared Bly (Steven Schneid) |
| 08:30 | Syracuse | Drew Paisley (Unassisted) |
| 10:20 | Syracuse | Conall McNelis (Unassisted) |
| 11:10 | Syracuse | Jared Bly (Unassisted) |
| 11:58 | Syracuse | Andrew Ferrel (Jared Bly) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 03:20 | Syracuse | Power Play - Steven Schneid (Conall McNelis) |
| 05:58 | Syracuse | Power Play - Stephen Johansson (Andrew Ferrel) |
| 10:20 | Syracuse | Jared Bly (Unassisted) |
| 11:18 | Syracuse | Steven Schneid (Drew Paisley) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 01:21 | Rutgers | Kyle Wolf (Tripping - 2:00) |
| 05:39 | Rutgers | Michael Kavka (Tripping - 2:00) |
Team Stats
Syracuse University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Seelig, Nick | 0 | 0 | 0 | 0 |
| 12 | Bly, Jared | 5 | 2 | 7 | 0 |
| 13 | Johansson, Stephen | 3 | 0 | 3 | 0 |
| 19 | Ackerman, Gregory | 0 | 0 | 0 | 0 |
| 20 | Metzman, Josh | 0 | 0 | 0 | 0 |
| 24 | McNelis, Conall | 3 | 2 | 5 | 0 |
| 35 | Hopkins, Dan | 0 | 0 | 0 | 0 |
| 44 | Paisley, Drew | 2 | 1 | 3 | 0 |
| 51 | Ferrel, Andrew | 1 | 1 | 2 | 0 |
| 69 | Schneid, Steven | 3 | 2 | 5 | 0 |
| 96 | White, Marcus | 0 | 1 | 1 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 35 | Hopkins, Dan | 36 | 11 | 9 | 2 |
Scratches
| Num | Name |
|---|---|
| 91 | Marinelli, Ian |
Rutgers University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Wilinski, Trevor | 0 | 0 | 0 | 2 |
| 10 | Grillo, Jeremy | 0 | 0 | 0 | 0 |
| 21 | Wolf, Kyle | 0 | 0 | 0 | 2 |
| 28 | Stemble, Lakota | 0 | 0 | 0 | 0 |
| 30 | Catanella, Nick | 0 | 0 | 0 | 0 |
| 97 | Kavka, Michael | 2 | 0 | 2 | 2 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 28 | Stemble, Lakota | 36 | 36 | 19 | 17 |
Scratches
| Num | Name |
|---|---|
| 0 | Cancell, Alex |
| 4 | Adams, Blake |
| 9 | Masson, Billy |
| 12 | Santaniello, Nicholas |
| 17 | Copnan, Nick |
| 88 | Gorman, Evan |
| 94 | Hutnik, Jordan |
| 94 | Seitz, Carl |
