Game Boxscore
Cal Poly vs. Cal Poly
Saturday October 11th, 2003 at 6:00PM
Final
Game Information
| Event | 2003-2004 Kickoff Event |
| Location | California Roller Hockey Center Upland
Upland, CA |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Cal Poly Green (D3) | 9 | 8 | 5 | 22 |
| Cal Poly Gold (D3) | 9 | 8 | 11 | 28 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:56 | Cal Poly Green | Matt Lien (Unassisted) |
| 02:38 | Cal Poly Gold | Joel Harris (James Donnely) |
| 05:16 | Cal Poly Green | Greg Hamel (Mike Holan) |
| 05:51 | Cal Poly Gold | Mike Cann (Nick Lawrence) |
| 07:57 | Cal Poly Gold | Jonny Paris (Eli Winter) |
| 08:04 | Cal Poly Gold | Mike Cann (Unassisted) |
| 10:14 | Cal Poly Gold | Nick Lawrence (James Donnely) |
| 10:50 | Cal Poly Gold | Mike Cann (Unassisted) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:57 | Cal Poly Green | Mike Holan (Matt Lien) |
| 01:42 | Cal Poly Gold | Jonny Paris (Matt Herman) |
| 05:23 | Cal Poly Green | Matt Woods (Unassisted) |
| 07:01 | Cal Poly Green | Matt Lien (Saul Moran) |
| 10:21 | Cal Poly Gold | Mike Cann (Unassisted) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 08:52 | Cal Poly Gold | James Donnely (High Sticking - 2:00) |
| 09:39 | Cal Poly Green | Greg Hamel (Holding - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 02:12 | Cal Poly Green | Power Play - Mike Holan (Matt Woods) |
| 05:44 | Cal Poly Green | Matt Lien (Greg Hamel) |
| 08:05 | Cal Poly Gold | Nick Lawrence (Joel Harris) |
| 09:32 | Cal Poly Gold | Eli Winter (Jonny Paris) |
| 11:24 | Cal Poly Gold | James Donnely (Eli Winter) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 01:48 | Cal Poly Gold | Nick Lawrence (Boarding - 2:00) |
| 02:50 | Cal Poly Gold | Mike Cann (Cross Checking - 2:00) |
Team Stats
California Polytechnic State University, Green
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Lien, Matt | 3 | 1 | 4 | 0 |
| 10 | Holan, Mike | 2 | 1 | 3 | 0 |
| 11 | Woods, Matt | 1 | 1 | 2 | 0 |
| 17 | Filowitz, Adam | 0 | 0 | 0 | 0 |
| 18 | Grimaldi, David | 0 | 0 | 0 | 0 |
| 19 | McCullogh, Paul | 0 | 0 | 0 | 0 |
| 21 | Moran, Saul | 0 | 1 | 1 | 0 |
| 26 | Long, Bart | 0 | 0 | 0 | 0 |
| 29 | Myatt, Toby | 0 | 0 | 0 | 0 |
| 35 | Zafrin, Andrew | 0 | 0 | 0 | 0 |
| 44 | Dunkley, Dan | 0 | 0 | 0 | 0 |
| 91 | Hamel, Greg | 1 | 1 | 2 | 2 |
| 99 | Ghost, SLOBGreen | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 29 | Myatt, Toby | 36 | 28 | 17 | 11 |
Scratches
- None
California Polytechnic State University, Gold
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 0 | Paris, Jonny | 2 | 1 | 3 | 0 |
| 3 | Fujihara, Sean | 0 | 0 | 0 | 0 |
| 8 | Lehwald, Howie | 0 | 0 | 0 | 0 |
| 9 | Cann, Mike | 4 | 0 | 4 | 2 |
| 10 | Winter, Eli | 1 | 2 | 3 | 0 |
| 16 | Harris, Joel | 1 | 1 | 2 | 0 |
| 29 | Saltzgiver, Shane | 0 | 0 | 0 | 0 |
| 30 | Donnely, James | 1 | 2 | 3 | 2 |
| 33 | Harris, Cory | 0 | 0 | 0 | 0 |
| 35 | Zafrin, Andrew | 0 | 0 | 0 | 0 |
| 77 | Lawrence, Nick | 2 | 1 | 3 | 2 |
| 79 | Herman, Matt | 0 | 1 | 1 | 0 |
| 99 | Ghost, SLOBGold | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 33 | Harris, Cory | 36 | 22 | 15 | 7 |
Scratches
- None