Game Boxscore
Nevada vs. Cal Poly
Saturday October 11th, 2003 at 9:00AM
Final
Game Information
| Event | 2003-2004 Kickoff Event |
| Location | California Roller Hockey Center Upland
Upland, CA |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Nevada (D2) | 14 | 10 | 10 | 34 |
| Cal Poly Green (D3) | 6 | 6 | 3 | 15 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:30 | Nevada | Jamie Dowd (Unassisted) |
| 04:35 | Nevada | Corey Jones (Tony Luiten) |
| 06:11 | Nevada | Jamie Dowd (Matt Van Ness) |
| 06:23 | Nevada | John Ahdunko (Unassisted) |
| 07:06 | Nevada | Greg Anastassatos (Unassisted) |
| 07:33 | Nevada | John Ahdunko (Trevor Weaver) |
| 10:14 | Cal Poly Green | Matt Woods (Greg Hamel) |
| 11:23 | Nevada | John Ahdunko (Matt Van Ness) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 05:15 | Cal Poly Green | Matt Woods (Unassisted) |
| 07:23 | Nevada | Tony Luiten (Corey Jones) |
| 07:44 | Nevada | Corey Jones (Unassisted) |
| 08:00 | Nevada | Corey Jones (Tony Luiten) |
| 10:52 | Nevada | Matt Van Ness (Chris Jones) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:54 | Nevada | Power Play - Greg Anastassatos (Unassisted) |
| 03:54 | Nevada | Tony Luiten (Unassisted) |
| 05:14 | Cal Poly Green | Mike Holan (David Grimaldi) |
| 08:00 | Nevada | Corey Jones (Tony Luiten) |
| 08:20 | Nevada | Tony Luiten (Unassisted) |
| 10:30 | Nevada | Jamie Dowd (Unassisted) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 59:59 | Cal Poly Green | Matt Woods (Charging - 2:00) |
Team Stats
University of Nevada, Reno
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Anderson, Chris | 0 | 0 | 0 | 0 |
| 6 | Weaver, Trevor | 0 | 1 | 1 | 0 |
| 8 | Dowd, Jamie | 3 | 0 | 3 | 0 |
| 17 | Anastassatos, Greg | 2 | 0 | 2 | 0 |
| 23 | Luiten, Tony | 3 | 3 | 6 | 0 |
| 24 | Van Ness, Matt | 1 | 2 | 3 | 0 |
| 27 | Mach, Ben | 0 | 0 | 0 | 0 |
| 31 | Rueckl, Joey | 0 | 0 | 0 | 0 |
| 73 | Jones, Chris | 0 | 1 | 1 | 0 |
| 81 | Jones, Corey | 4 | 1 | 5 | 0 |
| 97 | Ahdunko, John | 3 | 0 | 3 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 31 | Rueckl, Joey | 36 | 15 | 12 | 3 |
Scratches
- None
California Polytechnic State University, Green
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Lien, Matt | 0 | 0 | 0 | 0 |
| 10 | Holan, Mike | 1 | 0 | 1 | 0 |
| 11 | Woods, Matt | 2 | 0 | 2 | 2 |
| 17 | Filowitz, Adam | 0 | 0 | 0 | 0 |
| 18 | Grimaldi, David | 0 | 1 | 1 | 0 |
| 19 | McCullogh, Paul | 0 | 0 | 0 | 0 |
| 21 | Moran, Saul | 0 | 0 | 0 | 0 |
| 26 | Long, Bart | 0 | 0 | 0 | 0 |
| 29 | Myatt, Toby | 0 | 0 | 0 | 0 |
| 35 | Zafrin, Andrew | 0 | 0 | 0 | 0 |
| 44 | Dunkley, Dan | 0 | 0 | 0 | 0 |
| 91 | Hamel, Greg | 0 | 1 | 1 | 0 |
| 99 | Ghost, SLOBGreen | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 29 | Myatt, Toby | 36 | 34 | 18 | 16 |
Scratches
- None