Game Boxscore
Cal Poly vs. Arizona State
Saturday February 16th, 2013 at 8:00AM
Final
Game Information
| Event | WCRHL Regular Season Event |
| Location | The Rinks - Huntington Beach Inline
Huntington Beach, CA |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Cal Poly (D3) | 15 | 10 | 10 | 35 |
| Arizona State Gold (D3) | 6 | 4 | 6 | 16 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 03:44 | Cal Poly | Mitch Plum (Unassisted) |
| 05:33 | Cal Poly | Power Play - Zach Cabrera (Jacob Reeves) |
| 07:53 | Cal Poly | Adam Boone (Unassisted) |
| 11:45 | Cal Poly | James Wood (Adam Boone) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 04:45 | Arizona State Gold | Casey Endres (Hooking - 2:00) |
| 07:06 | Cal Poly | Zach Plum (Roughing - 2:00) |
| 07:26 | Arizona State Gold | Austin Lofink (Roughing - 2:00) |
| 11:45 | Arizona State Gold | Michael Tanaka (High Sticking - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 07:57 | Cal Poly | Jacob Reeves (Bryan Carnahan) |
| 08:25 | Cal Poly | Bryan Carnahan (Unassisted) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 02:29 | Arizona State Gold | Power Play - Chris May (Jordan Hessler, Grant Greeley) |
| 05:29 | Cal Poly | Mitch Plum (Adam Boone, Bryan Carnahan) |
| 06:23 | Cal Poly | Bryan Carnahan (Jacob Reeves) |
| 07:06 | Cal Poly | Jacob Reeves (Zach Cabrera, Zach Plum) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 00:33 | Cal Poly | Adam Boone (Hooking - 2:00) |
| 03:00 | Arizona State Gold | Garrett Halbert (Interference - 2:00) |
Team Stats
California Polytechnic State University,
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Carnahan, Bryan | 2 | 2 | 4 | 0 |
| 9 | Plum, Zach | 0 | 1 | 1 | 2 |
| 12 | Wood, James | 1 | 0 | 1 | 0 |
| 16 | Cabrera, Zach | 1 | 1 | 2 | 0 |
| 27 | Laub, Simon | 0 | 0 | 0 | 0 |
| 44 | Boone, Adam | 1 | 2 | 3 | 2 |
| 81 | Plum, Mitch | 2 | 0 | 2 | 0 |
| 87 | Reeves, Jacob | 2 | 2 | 4 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 27 | Laub, Simon | 36 | 16 | 15 | 1 |
Scratches
| Num | Name |
|---|---|
| 8 | Karic, Alex |
Arizona State University Gold
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Bolton, Justin | 0 | 0 | 0 | 0 |
| 4 | Tanaka, Michael | 0 | 0 | 0 | 2 |
| 7 | Halbert, Garrett | 0 | 0 | 0 | 2 |
| 9 | Lofink, Austin | 0 | 0 | 0 | 2 |
| 12 | Greeley, Grant | 0 | 1 | 1 | 0 |
| 17 | May, Chris | 1 | 0 | 1 | 0 |
| 24 | Endres, Casey | 0 | 0 | 0 | 2 |
| 91 | Hessler, Jordan | 0 | 1 | 1 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 1 | Bolton, Justin | 36 | 35 | 26 | 9 |
Scratches
- None

