Game Boxscore
Michigan Tech vs. Miami (Ohio)
Saturday February 2nd, 2013 at 8:00AM
Final
Game Information
| Event | MCRHL Event #6 - Inter Regional |
| Location | Salt Creek Sports Center
Palatine, IL |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Michigan Tech (D2) | 9 | 3 | 4 | 16 |
| Miami (Ohio) (D2) | 11 | 15 | 8 | 34 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:11 | Michigan Tech | David Weyland (Dave Walsh) |
| 04:40 | Miami (Ohio) | Paul Carey (Ty May, Jake Howell) |
| 08:25 | Miami (Ohio) | Jake Howell (Ty May) |
| 08:54 | Miami (Ohio) | Paul Carey (Jake Howell) |
| 09:41 | Michigan Tech | David Weyland (Bobby Pizzey) |
| 10:36 | Miami (Ohio) | Kevin Putnam (Ty May) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 06:17 | Miami (Ohio) | Short Handed - Paul Carey (Ty May) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 04:32 | Miami (Ohio) | Collin Pagenstecher (Tripping - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 07:48 | Miami (Ohio) | Power Play - Kevin Putnam (Paul Carey, Ty May) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 07:08 | Michigan Tech | Bobby Pizzey (Roughing - 2:00) |
Team Stats
Michigan Technological University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Pizzey, Bobby | 0 | 1 | 1 | 2 |
| 8 | Galambus, Matthew | 0 | 0 | 0 | 0 |
| 9 | Weyland, David | 2 | 0 | 2 | 0 |
| 11 | Cooper, Robert | 0 | 0 | 0 | 0 |
| 12 | Walsh, Dave | 0 | 1 | 1 | 0 |
| 20 | Sarago, Cory | 0 | 0 | 0 | 0 |
| 23 | Gefroh, Jake | 0 | 0 | 0 | 0 |
| 30 | Fregien, Jimmy | 0 | 0 | 0 | 0 |
| 30 | Witting, Kyler | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 30 | Witting, Kyler | 36 | 34 | 28 | 6 |
Scratches
| Num | Name |
|---|---|
| 2 | Nagle, Jack |
| 3 | Neu, Travis |
| 6 | Torres, Mark |
| 14 | Guertin, Jeff |
| 17 | Bingle, Dylan |
| 19 | Augustyn, Thomas |
| 30 | Vortriede, Marshal |
Miami (Ohio) University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Hinrichs, Paul | 0 | 0 | 0 | 0 |
| 4 | Bivins, David | 0 | 0 | 0 | 0 |
| 7 | May, Ty | 0 | 5 | 5 | 0 |
| 8 | Carey, Paul | 3 | 1 | 4 | 0 |
| 9 | Putnam, Kevin | 2 | 0 | 2 | 0 |
| 10 | Pagenstecher, Collin | 0 | 0 | 0 | 2 |
| 13 | Howell, Jake | 1 | 2 | 3 | 0 |
| 24 | Boll, Brandon | 0 | 0 | 0 | 0 |
| 29 | Fix, Calvin | 0 | 0 | 0 | 0 |
| 39 | Ley, Taylor | 0 | 0 | 0 | 0 |
| 77 | Barkley, Austin | 0 | 0 | 0 | 0 |
| 89 | Costello, Ryan | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 29 | Fix, Calvin | 36 | 16 | 14 | 2 |
Scratches
| Num | Name |
|---|---|
| 14 | Krueger, Anthony |
| 32 | Hannig, Wes |


