Game Boxscore
Sonoma State vs. UC Davis
Saturday February 2nd, 2013 at 12:00PM
Final
Game Information
| Event | WCRHL Regular Season Event |
| Location | North Valley Hockey and Sports Complex
Hamilton City, CA |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Sonoma State (AA) | 14 | 12 | 7 | 33 |
| UC Davis (AA) | 3 | 10 | 0 | 13 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 05:20 | Sonoma State | Alex Shearin (Unassisted) |
| 06:53 | Sonoma State | Mikey Brizio (Kevin Berchem) |
| 11:53 | Sonoma State | Alex Shearin (Kevin Berchem) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 01:40 | UC Davis | Andrew Pursifull (Tripping - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 03:53 | Sonoma State | Alex Diament-Agar (Alex Shearin) |
| 05:39 | UC Davis | David Ko (Gloria Wong) |
| 06:26 | UC Davis | Power Play - David Ko (Gloria Wong) |
| 06:47 | UC Davis | Tucker Wisdom-Stack (Scott Strobel) |
| 07:01 | Sonoma State | Alex Shearin (Unassisted) |
| 07:21 | Sonoma State | Kevin Berchem (Alex Diament-Agar, Alex Shearin) |
| 09:11 | Sonoma State | Alex Diament-Agar (Kevin Berchem) |
| 11:31 | Sonoma State | Kevin Berchem (Unassisted) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 05:39 | Sonoma State | Kevin Berchem (Unsportsmanlike Conduct - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:20 | Sonoma State | Alex Shearin (Unassisted) |
| 02:45 | Sonoma State | Kevin Berchem (Alex Shearin) |
| 06:05 | Sonoma State | Alex Shearin (Unassisted) |
| 06:40 | Sonoma State | Alex Shearin (Unassisted) |
| 08:40 | Sonoma State | Kevin Berchem (Alex Shearin) |
Team Stats
Sonoma State University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Shearin, Alex | 6 | 4 | 10 | 0 |
| 12 | Diament-Agar, Alex | 2 | 1 | 3 | 0 |
| 13 | Berchem, Kevin | 4 | 3 | 7 | 2 |
| 16 | Malabed, Ryan | 0 | 0 | 0 | 0 |
| 26 | Mariano, Julian | 0 | 0 | 0 | 0 |
| 48 | Brizio, Mikey | 1 | 0 | 1 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 26 | Mariano, Julian | 36 | 13 | 10 | 3 |
Scratches
| Num | Name |
|---|---|
| 11 | Baker, Charlie |
| 21 | Desperrier, Felix |
| 35 | Lobbia, Marco |
University of California, Davis
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 0 | Connor, Daniel | 0 | 0 | 0 | 0 |
| 4 | Strobel, Scott | 0 | 1 | 1 | 0 |
| 9 | Pursifull, Andrew | 0 | 0 | 0 | 2 |
| 26 | Ko, David | 2 | 0 | 2 | 0 |
| 54 | Wisdom-Stack, Tucker | 1 | 0 | 1 | 0 |
| 88 | Wong, Gloria | 0 | 2 | 2 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 0 | Connor, Daniel | 36 | 33 | 20 | 13 |
Scratches
| Num | Name |
|---|---|
| 14 | McAlexander, Reina |
| 17 | Bubar, Holden |
| 18 | Agarwala, Anirudh |
| 22 | Ragoobeer, Sheraj |
| 22 | Landon, Craig |
| 37 | Deck, Andrew |
| 51 | Radhakrishnan, Sachin |
| 91 | Mourad, Eddie |