Game Boxscore
Hofstra vs. Brockport
Sunday February 24th, 2013 at 1:00PM
Final
Game Information
| Event | Regular Season Event |
| Location | Skate Safe America
Old Bethpage, NY |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Hofstra (D1) | 14 | 17 | 15 | 46 |
| Brockport (D1) | 11 | 7 | 11 | 29 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 03:00 | Hofstra | Michael Lasher (Richie Schwartz) |
| 09:48 | Brockport | Kevin Galante (Unassisted) |
| 10:24 | Brockport | Patrick Smith (Evan Dressel, Jeff Sipes) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 03:51 | Hofstra | Anthony Famularo (Roughing - 2:00) |
| 12:00 | Hofstra | Anthony Famularo (Interference - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:19 | Brockport | Power Play - Patrick Smith (Patrick Griffin, Evan Dressel) |
| 01:52 | Hofstra | Power Play - Pat Rosa (John Gunn, Chris Culot) |
| 07:12 | Hofstra | Power Play - Pat Rosa (Chris Culot) |
| 09:42 | Hofstra | Richie Schwartz (Chris Culot) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 00:56 | Brockport | Jeff Sipes (Interference - 2:00) |
| 06:35 | Brockport | Jeff Sipes (Interference - 2:00) |
| 06:35 | Brockport | Patrick Smith (Unsportsmanlike Conduct - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:44 | Brockport | Jeff Sipes (Unassisted) |
| 03:03 | Hofstra | Chris Culot (Unassisted) |
| 04:57 | Hofstra | Pat Rosa (Chris Culot) |
| 07:56 | Brockport | James Colgan (Evan Dressel) |
| 11:32 | Hofstra | Short Handed - Chris Culot (Unassisted) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 04:57 | Brockport | Patrick Smith (Game Ejection (EJ) - 10:00) |
| 10:17 | Hofstra | John Gunn (Hooking - 2:00) |
Team Stats
Hofstra University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Gee, Devin | 0 | 0 | 0 | 0 |
| 15 | Famularo, Anthony | 0 | 0 | 0 | 4 |
| 17 | Sodaro, Cole | 0 | 0 | 0 | 0 |
| 18 | Zoccali, Anthony | 0 | 0 | 0 | 0 |
| 21 | Lasher, Michael | 1 | 0 | 1 | 0 |
| 25 | Boyle, Matt | 0 | 0 | 0 | 0 |
| 26 | Schwartz, Richie | 1 | 1 | 2 | 0 |
| 30 | Lauto, James | 0 | 0 | 0 | 0 |
| 33 | Occhicone, Jared | 0 | 0 | 0 | 0 |
| 41 | Gunn, John | 0 | 1 | 1 | 2 |
| 47 | Ansel, Kevin | 0 | 0 | 0 | 0 |
| 73 | Culot, Chris | 2 | 4 | 6 | 0 |
| 86 | Knowles, Greg | 0 | 0 | 0 | 0 |
| 91 | Rosa, Pat | 3 | 0 | 3 | 0 |
| 96 | Pachomski, John | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 33 | Occhicone, Jared | 36 | 29 | 24 | 5 |
Scratches
| Num | Name |
|---|---|
| 35 | Camara, Craig |
State University of New York at Brockport
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Dressel, Evan | 0 | 3 | 3 | 0 |
| 13 | Sipes, Jeff | 1 | 1 | 2 | 4 |
| 19 | Galante, Kevin | 1 | 0 | 1 | 0 |
| 23 | Couell, Kyle | 0 | 0 | 0 | 0 |
| 27 | Swan, Justin | 0 | 0 | 0 | 0 |
| 45 | Fatone, Robert | 0 | 0 | 0 | 0 |
| 70 | Colgan, James | 1 | 0 | 1 | 0 |
| 71 | Griffin, Patrick | 0 | 1 | 1 | 0 |
| 91 | Smith, Patrick | 2 | 0 | 2 | 12 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 45 | Fatone, Robert | 36 | 46 | 39 | 7 |
Scratches
| Num | Name |
|---|---|
| 8 | Sitter, Jason |