Game Boxscore
Hofstra vs. Stony Brook
Saturday February 23rd, 2013 at 7:00PM
Final
Game Information
| Event | Regular Season Event |
| Location | Skate Safe America
Old Bethpage, NY |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Hofstra (D1) | 7 | 9 | 12 | 28 |
| Stony Brook (D1) | 6 | 2 | 3 | 11 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 04:53 | Hofstra | Power Play - Pat Rosa (Michael Lasher, Chris Culot) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 04:38 | Stony Brook | Anthony Miller (Roughing - 2:00) |
| 08:17 | Hofstra | Michael Lasher (Tripping - 2:00) |
| 09:20 | Hofstra | John Pachomski (Roughing - 2:00) |
| 09:20 | Hofstra | Jared Occhicone (Roughing - 2:00) |
| 09:20 | Hofstra | John Gunn (Roughing - 2:00) |
| 09:20 | Stony Brook | Justin Zim (Roughing - 2:00) |
| 09:20 | Stony Brook | John Kaszubski (Roughing - 2:00) |
| 10:50 | Stony Brook | Bench Minor |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 06:55 | Hofstra | Power Play - Pat Rosa (Chris Culot, John Gunn) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 05:10 | Stony Brook | Adam Melillo (Slashing - 2:00) |
| 11:46 | Hofstra | John Gunn (Interference - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 05:28 | Hofstra | John Gunn (Unassisted) |
| 06:59 | Hofstra | Anthony Famularo (Michael Lasher) |
| 10:40 | Hofstra | Power Play - Pat Rosa (Chris Culot) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 09:53 | Stony Brook | Anthony Miller (Roughing - 2:00) |
Team Stats
Hofstra University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Gee, Devin | 0 | 0 | 0 | 0 |
| 15 | Famularo, Anthony | 1 | 0 | 1 | 0 |
| 17 | Sodaro, Cole | 0 | 0 | 0 | 0 |
| 21 | Lasher, Michael | 0 | 2 | 2 | 2 |
| 25 | Boyle, Matt | 0 | 0 | 0 | 0 |
| 26 | Schwartz, Richie | 0 | 0 | 0 | 0 |
| 33 | Occhicone, Jared | 0 | 0 | 0 | 2 |
| 35 | Camara, Craig | 0 | 0 | 0 | 0 |
| 41 | Gunn, John | 1 | 1 | 2 | 4 |
| 73 | Culot, Chris | 0 | 3 | 3 | 0 |
| 91 | Rosa, Pat | 3 | 0 | 3 | 0 |
| 96 | Pachomski, John | 0 | 0 | 0 | 2 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 33 | Occhicone, Jared | 36 | 11 | 11 | 0 |
Scratches
| Num | Name |
|---|---|
| 30 | Lauto, James |
| 47 | Ansel, Kevin |
| 86 | Knowles, Greg |
Stony Brook University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 0 | Coscia, Raymond | 0 | 0 | 0 | 0 |
| 2 | Pereira, Steven | 0 | 0 | 0 | 0 |
| 7 | Kremidas, Troy | 0 | 0 | 0 | 0 |
| 11 | Silva, James | 0 | 0 | 0 | 0 |
| 14 | Griffin, Michael | 0 | 0 | 0 | 0 |
| 19 | Miller, Anthony | 0 | 0 | 0 | 4 |
| 23 | Lazarus, Matthew | 0 | 0 | 0 | 0 |
| 27 | Plakas, Kostantinos | 0 | 0 | 0 | 0 |
| 31 | Melillo, Adam | 0 | 0 | 0 | 2 |
| 43 | Last, Harrison | 0 | 0 | 0 | 0 |
| 61 | Kaszubski, John | 0 | 0 | 0 | 2 |
| 82 | Corcoran, Thomas | 0 | 0 | 0 | 0 |
| 83 | Zim, Justin | 0 | 0 | 0 | 2 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 31 | Melillo, Adam | 36 | 28 | 23 | 5 |
Scratches
- None