Game Boxscore
Towson vs. Pittsburgh
Saturday February 16th, 2013 at 10:00AM
Final
Game Information
| Event | Regular Season Event |
| Location | Susquehanna Sports Center
Lemoyne, PA |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Towson (D1) | 9 | 11 | 9 | 29 |
| Pittsburgh (D1) | 8 | 0 | 14 | 22 |
Three Stars
Summary By Period
1st Period
No goals scored.Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 01:53 | Towson | Drew Fitzhugh (Tripping - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 02:20 | Towson | Power Play - Mike Seyglinski (Kyle Fensterer, Michael Absalom) |
| 03:00 | Pittsburgh | Nathan Gerger (Matt Gable) |
| 07:03 | Pittsburgh | Matt Gable (Nathan Gerger, Ralph DeStefano) |
| 11:49 | Towson | Drew Fitzhugh (Unassisted) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 01:15 | Pittsburgh | Christopher Bohn (Tripping - 2:00) |
| 08:19 | Towson | Mike Seyglinski (Cross Checking - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 02:59 | Towson | Power Play - Patrick Rubenstein (Michael Absalom, Drew Fitzhugh) |
| 06:40 | Towson | Patrick Rubenstein (Drew Fitzhugh) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 02:36 | Pittsburgh | Matt Gable (Roughing - 2:00) |
| 06:56 | Towson | Alex Brunstrom (Roughing - 2:00) |
| 10:58 | Towson | Drew Fitzhugh (Roughing - 2:00) |
Team Stats
Towson University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Nisbet, AJ | 0 | 0 | 0 | 0 |
| 4 | Brunstrom, Alex | 0 | 0 | 0 | 2 |
| 10 | Absalom, Michael | 0 | 2 | 2 | 0 |
| 19 | Rubenstein, Patrick | 2 | 0 | 2 | 0 |
| 33 | Fensterer, Kyle | 0 | 1 | 1 | 0 |
| 91 | Fitzhugh, Drew | 1 | 2 | 3 | 4 |
| 92 | Seyglinski, Mike | 1 | 0 | 1 | 2 |
| 97 | Kaiser, Jeff | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 33 | Fensterer, Kyle | 36 | 22 | 20 | 2 |
Scratches
| Num | Name |
|---|---|
| 0 | Catalano, Keith |
University of Pittsburgh
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | DeStefano, Ralph | 0 | 1 | 1 | 0 |
| 10 | Wojcik, Matt | 0 | 0 | 0 | 0 |
| 17 | Canovali, Andrew | 0 | 0 | 0 | 0 |
| 19 | Gable, Matt | 1 | 1 | 2 | 2 |
| 28 | Bohn, Christopher | 0 | 0 | 0 | 2 |
| 30 | Gaus, Adam | 0 | 0 | 0 | 0 |
| 31 | Cordle, Dan | 0 | 0 | 0 | 0 |
| 71 | Crombie, Carlin | 0 | 0 | 0 | 0 |
| 92 | Gerger, Nathan | 1 | 1 | 2 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 30 | Gaus, Adam | 36 | 29 | 25 | 4 |
Scratches
| Num | Name |
|---|---|
| 32 | Peluso, Nick |

