Game Boxscore
West Chester vs. Hofstra
Sunday February 3rd, 2013 at 2:00PM
Final
Game Information
| Event | All-Star Event |
| Location | Sportsplex
Feasterville, PA |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| West Chester (D3) | 13 | 10 | 7 | 30 |
| Hofstra (D3) | 5 | 7 | 6 | 18 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 02:18 | West Chester | Power Play - Mike Ignatuk (Unassisted) |
| 09:15 | West Chester | Rodney Nash (Jason Kichline, Ryan Janni) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 00:21 | Hofstra | Brandon Borresen (High Sticking - 2:00) |
| 02:24 | West Chester | Mike Ignatuk (Hooking - 2:00) |
| 08:53 | Hofstra | Daniel Reilly (Interference - 2:00) |
| 11:49 | West Chester | Jason Kichline (Roughing - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 04:04 | West Chester | Justin Dickel (Bobby Koob, Brandon Hodes) |
| 06:01 | West Chester | Rodney Nash (Mike Ignatuk) |
| 07:53 | Hofstra | Anthony Zoccali (Unassisted) |
| 10:57 | West Chester | Justin Dickel (Lucas Denczi) |
| 11:31 | West Chester | Jason Kichline (Justin Dickel) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 01:34 | Hofstra | Brandon Borresen (Roughing - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:07 | Hofstra | Brandon Borresen (Unassisted) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 05:23 | Hofstra | Brandon Borresen (10-Minute Misconduct - 2:00) |
| 05:23 | Hofstra | Brandon Borresen (Slashing - 2:00) |
Team Stats
West Chester University of Pennsylvania
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Lightcap, Ryan | 0 | 0 | 0 | 0 |
| 4 | Hodes, Brandon | 0 | 1 | 1 | 0 |
| 5 | Dickel, Justin | 2 | 1 | 3 | 0 |
| 11 | Janni, Ryan | 0 | 1 | 1 | 0 |
| 12 | Nash, Rodney | 2 | 0 | 2 | 0 |
| 13 | Mitchell, Caden | 0 | 0 | 0 | 0 |
| 20 | Denczi, Lucas | 0 | 1 | 1 | 0 |
| 23 | Kichline, Jason | 1 | 1 | 2 | 2 |
| 25 | Ignatuk, Mike | 1 | 1 | 2 | 2 |
| 28 | Koob, Bobby | 0 | 1 | 1 | 0 |
| 30 | Speroff, Danielle | 0 | 0 | 0 | 0 |
| 33 | Mark, Douglas | 0 | 0 | 0 | 0 |
| 71 | Marino, Anthony | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 33 | Mark, Douglas | 36 | 18 | 16 | 2 |
Scratches
- None
Hofstra University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Rand, Corey | 0 | 0 | 0 | 0 |
| 10 | Franzini, Anthony | 0 | 0 | 0 | 0 |
| 17 | Sodaro, Cole | 0 | 0 | 0 | 0 |
| 18 | Zoccali, Anthony | 1 | 0 | 1 | 0 |
| 22 | Reilly, Daniel | 0 | 0 | 0 | 2 |
| 25 | Boyle, Matt | 0 | 0 | 0 | 0 |
| 30 | Lauto, James | 0 | 0 | 0 | 0 |
| 35 | Camara, Craig | 0 | 0 | 0 | 0 |
| 47 | Ansel, Kevin | 0 | 0 | 0 | 0 |
| 61 | Shuter, Avishai | 0 | 0 | 0 | 0 |
| 86 | Knowles, Greg | 0 | 0 | 0 | 0 |
| 98 | Borresen, Brandon | 1 | 0 | 1 | 8 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 30 | Lauto, James | 36 | 30 | 24 | 6 |
Scratches
- None

