Game Boxscore
Neumann vs. Temple
Sunday February 3rd, 2013 at 12:00PM
Final
Game Information
| Event | All-Star Event |
| Location | Sportsplex
Feasterville, PA |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Neumann (D1) | 11 | 10 | 9 | 30 |
| Temple (D1) | 5 | 8 | 3 | 16 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:32 | Neumann | Power Play - Kyle Struble (Nick Allison) |
| 02:15 | Neumann | Andrew Ryder (Shane Fox, Ed Jones) |
| 05:59 | Temple | Power Play - James McKenzie (Unassisted) |
| 11:25 | Neumann | Power Play - Shane Fox (Anthony Ehinger) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 00:49 | Temple | Scott Kalbfleisch (Interference - 2:00) |
| 11:14 | Temple | James McKenzie (Hooking - 2:00) |
| 11:25 | Temple | James McKenzie (Tripping - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:20 | Neumann | Power Play - Shane Fox (Anthony Ehinger) |
| 02:58 | Temple | James McKenzie (Matthew Pemper) |
| 03:50 | Neumann | Shane Fox (Nick Allison) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 04:56 | Neumann | Anthony Ehinger (Hooking - 2:00) |
| 05:47 | Neumann | Blake Lowry (Roughing - 2:00) |
| 05:47 | Temple | Keith Goodman (Roughing - 2:00) |
| 06:53 | Neumann | Andrew Ryder (Slashing - 2:00) |
| 09:00 | Neumann | Shane Fox (Roughing - 2:00) |
| 09:00 | Temple | James McKenzie (Cross Checking - 2:00) |
| 09:00 | Neumann | Michael Maczynski (Unsportsmanlike Conduct - 2:00) |
| 09:00 | Temple | Scott Kalbfleisch (Unsportsmanlike Conduct - 2:00) |
| 09:00 | Temple | James McKenzie (Roughing - 2:00) |
3rd Period
No goals scored.Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 03:36 | Neumann | Nick Allison (Tripping - 2:00) |
| 06:28 | Temple | James McKenzie (Checking - 2:00) |
| 06:28 | Temple | James McKenzie (10-Minute Misconduct - 10:00) |
| 08:28 | Temple | James McKenzie (Tripping - 2:00) |
| 12:00 | Temple | Luc Garant (Roughing - 2:00) |
Team Stats
Neumann University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Cunningham, William | 0 | 0 | 0 | 0 |
| 10 | Brown, Justin | 0 | 0 | 0 | 0 |
| 13 | Fox, Shane | 3 | 1 | 4 | 2 |
| 19 | Jones, Ed | 0 | 1 | 1 | 0 |
| 21 | Boyle, Brandon | 0 | 0 | 0 | 0 |
| 30 | Maczynski, Michael | 0 | 0 | 0 | 2 |
| 68 | Ryder, Andrew | 1 | 0 | 1 | 2 |
| 71 | Ehinger, Anthony | 0 | 2 | 2 | 2 |
| 73 | Allison, Nick | 0 | 2 | 2 | 2 |
| 89 | Struble, Kyle | 1 | 0 | 1 | 0 |
| 92 | Lowry, Blake | 0 | 0 | 0 | 2 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 30 | Maczynski, Michael | 36 | 16 | 14 | 2 |
Scratches
- None
Temple University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Dahms, Benjamin | 0 | 0 | 0 | 0 |
| 16 | Kalbfleisch, Scott | 0 | 0 | 0 | 4 |
| 21 | Garant, Luc | 0 | 0 | 0 | 2 |
| 22 | Lucas, Chris | 0 | 0 | 0 | 0 |
| 26 | Zalot, Michael | 0 | 0 | 0 | 0 |
| 47 | Goodman, Keith | 0 | 0 | 0 | 2 |
| 78 | Pemper, Matthew | 0 | 1 | 1 | 0 |
| 96 | O'Connell, Evan | 0 | 0 | 0 | 0 |
| 98 | McKenzie, James | 2 | 0 | 2 | 22 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 1 | Dahms, Benjamin | 36 | 30 | 25 | 5 |
Scratches
| Num | Name |
|---|---|
| 4 | Pouliot, Alan |
| 7 | Chadderton, Rob |
| 37 | Valvano, Dan |
| 73 | Phillipes, Matt |

