Game Boxscore
Towson vs. Hofstra
Sunday February 3rd, 2013 at 11:00AM
Final
Game Information
| Event | All-Star Event |
| Location | Sportsplex
Feasterville, PA |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Towson (D1) | 4 | 8 | 6 | 18 |
| Hofstra (D1) | 13 | 12 | 12 | 37 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 07:21 | Hofstra | Power Play - Michael Lasher (Chris Culot, Pat Rosa) |
| 09:46 | Hofstra | Devin Gee (Pat Rosa, Chris Culot) |
| 11:17 | Hofstra | Devin Gee (Chris Culot) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 06:51 | Towson | Drew Fitzhugh (Roughing - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 05:10 | Towson | Michael Absalom (Unassisted) |
| 05:39 | Towson | Michael Absalom (Drew Fitzhugh) |
| 06:43 | Towson | Mike Seyglinski (AJ Nisbet) |
| 07:27 | Towson | Patrick Rubenstein (Alex Brunstrom) |
| 11:45 | Hofstra | John Pachomski (Pat Rosa) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 00:15 | Hofstra | Jared Occhicone (Roughing - 2:00) |
| 08:00 | Towson | Jeff Kaiser (Roughing - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 02:47 | Towson | Mike Seyglinski (Drew Fitzhugh) |
| 03:35 | Towson | AJ Nisbet (Patrick Rubenstein, Jeff Kaiser) |
| 05:21 | Hofstra | Devin Gee (Chris Culot) |
| 06:57 | Hofstra | John Gunn (Michael Lasher) |
| 11:09 | Hofstra | Michael Lasher (Richie Schwartz) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 08:47 | Hofstra | Anthony Famularo (Tripping - 2:00) |
Team Stats
Towson University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Nisbet, AJ | 1 | 1 | 2 | 0 |
| 4 | Brunstrom, Alex | 0 | 1 | 1 | 0 |
| 10 | Absalom, Michael | 2 | 0 | 2 | 0 |
| 19 | Rubenstein, Patrick | 1 | 1 | 2 | 0 |
| 33 | Fensterer, Kyle | 0 | 0 | 0 | 0 |
| 91 | Fitzhugh, Drew | 0 | 2 | 2 | 2 |
| 92 | Seyglinski, Mike | 2 | 0 | 2 | 0 |
| 97 | Kaiser, Jeff | 0 | 1 | 1 | 2 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 33 | Fensterer, Kyle | 36 | 37 | 30 | 7 |
Scratches
| Num | Name |
|---|---|
| 0 | Catalano, Keith |
Hofstra University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Gee, Devin | 3 | 0 | 3 | 0 |
| 15 | Famularo, Anthony | 0 | 0 | 0 | 2 |
| 21 | Lasher, Michael | 2 | 1 | 3 | 0 |
| 26 | Schwartz, Richie | 0 | 1 | 1 | 0 |
| 30 | Lauto, James | 0 | 0 | 0 | 0 |
| 33 | Occhicone, Jared | 0 | 0 | 0 | 2 |
| 35 | Camara, Craig | 0 | 0 | 0 | 0 |
| 41 | Gunn, John | 1 | 0 | 1 | 0 |
| 73 | Culot, Chris | 0 | 4 | 4 | 0 |
| 91 | Rosa, Pat | 0 | 3 | 3 | 0 |
| 96 | Pachomski, John | 1 | 0 | 1 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 33 | Occhicone, Jared | 36 | 18 | 12 | 6 |
Scratches
| Num | Name |
|---|---|
| 17 | Sodaro, Cole |
| 25 | Boyle, Matt |
| 47 | Ansel, Kevin |
| 86 | Knowles, Greg |
