Game Boxscore
Ohio State vs. Michigan
Saturday November 10th, 2012 at 9:00PM
Final
Game Information
| Event | MCRHL Regular Season Event #2 |
| Location | JCC
West Bloomfield, MI |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Ohio State (D1) | 8 | 5 | 5 | 18 |
| Michigan (D1) | 8 | 7 | 2 | 17 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 03:41 | Michigan | Jon Riley (Eric Johnson) |
| 07:44 | Ohio State | Short Handed - Dan Dukart (Zachary Fleissner) |
| 09:13 | Ohio State | Drew Tappan (Jake Achenbach) |
| 10:12 | Ohio State | Levi Harrington (Alex Durinka) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 06:14 | Ohio State | Drew Tappan (Hooking - 2:00) |
| 10:42 | Michigan | Brendan Zarem (Elbowing - 2:00) |
| 10:42 | Ohio State | Dan Dukart (Holding - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 02:13 | Ohio State | Alan Price (Unassisted) |
| 04:28 | Michigan | Noah Ongart (Cody Cousineau) |
| 04:47 | Ohio State | Dan Dukart (Unassisted) |
| 06:22 | Ohio State | Alex Durinka (Dan Dukart) |
| 06:30 | Ohio State | Drew Tappan (Dan Dukart) |
| 07:07 | Ohio State | Dan Dukart (Drew Tappan) |
| 07:57 | Ohio State | Alex Durinka (Jake Achenbach) |
| 10:13 | Ohio State | Power Play - Zachary Fleissner (Alex Durinka) |
| 10:53 | Ohio State | Dan Dukart (Drew Tappan, Alan Price) |
| 11:57 | Ohio State | Alex Durinka (Unassisted) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 09:36 | Michigan | Cody Cousineau (Holding - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:00 | Ohio State | Alan Price (Levi Harrington) |
| 02:00 | Michigan | Eric Johnson (Cody Cousineau) |
| 03:10 | Ohio State | Drew Tappan (Dan Dukart, Alex Durinka) |
| 04:28 | Ohio State | Dan Dukart (Drew Tappan) |
| 10:49 | Ohio State | Alex Durinka (Unassisted) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 07:10 | Michigan | Jacob Facey (Slashing - 2:00) |
Team Stats
The Ohio State University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Palomba, Alex | 0 | 0 | 0 | 0 |
| 11 | Dukart, Dan | 5 | 3 | 8 | 2 |
| 13 | Harrington, Levi | 1 | 1 | 2 | 0 |
| 17 | Fleissner, Zachary | 1 | 1 | 2 | 0 |
| 19 | Price, Alan | 2 | 1 | 3 | 0 |
| 21 | Tappan, Drew | 3 | 3 | 6 | 2 |
| 23 | Achenbach, Jake | 0 | 2 | 2 | 0 |
| 61 | Durinka, Alex | 4 | 3 | 7 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 1 | Palomba, Alex | 36 | 17 | 14 | 3 |
Scratches
| Num | Name |
|---|---|
| 30 | Kellites, Jimmy |
| 67 | Berkebile, Cody |
University of Michigan
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Sesek, Peter | 0 | 0 | 0 | 0 |
| 13 | Zarem, Brendan | 0 | 0 | 0 | 2 |
| 16 | James, Connor | 0 | 0 | 0 | 0 |
| 17 | Riley, Jon | 1 | 0 | 1 | 0 |
| 30 | Fix, Eric | 0 | 0 | 0 | 0 |
| 33 | Cousineau, Cody | 0 | 2 | 2 | 2 |
| 76 | Facey, Jacob | 0 | 0 | 0 | 2 |
| 88 | Ongart, Noah | 1 | 0 | 1 | 0 |
| 96 | Johnson, Eric | 1 | 1 | 2 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 30 | Fix, Eric | 36 | 18 | 2 | 16 |
Scratches
| Num | Name |
|---|---|
| 27 | Schwein, Max |
