Game Boxscore
Maryville vs. Illinois State
Saturday February 22nd, 2025 at 6:00PM
Final
Game Information
Event | MCRHL Conference Championships |
Location | Salt Creek Sports Center
Palatine, IL |
Shots on Goal
Team | 1 | 2 | 3 | T |
---|---|---|---|---|
Maryville (D3) | 5 | 11 | 15 | 31 |
Illinois State (D3) | 9 | 7 | 7 | 23 |
Three Stars
Summary By Period
1st Period
Scoring
Time | Team | Goal (Assist) |
---|---|---|
05:01 | Illinois State | Jack Fortuna (Unassisted) |
05:47 | Maryville | Danny Walters (Brendan Rainbolt) |
08:15 | Illinois State | Jack Fortuna (Landon Hensley, Payton Aldridge) |
10:05 | Illinois State | Dylan Lloyd (Landon Hensley, Rocco Ferretti) |
2nd Period
Scoring
Time | Team | Goal (Assist) |
---|---|---|
03:31 | Illinois State | Landon Hensley (Rocco Ferretti, Dylan Lloyd) |
03:49 | Illinois State | Jack Fortuna (Unassisted) |
04:56 | Maryville | John Klein (Sean Scanlon, Danny Walters) |
06:00 | Illinois State | Jack Fortuna (Unassisted) |
11:34 | Illinois State | Landon Hensley (Stefan Tujarov) |
3rd Period
Scoring
Time | Team | Goal (Assist) |
---|---|---|
05:38 | Illinois State | Landon Hensley (Jacob Otto) |
06:50 | Maryville | Danny Walters (Derek Bilyeu) |
07:16 | Maryville | Derek Bilyeu (Danny Walters, James Kleber) |
07:32 | Illinois State | Jack Fortuna (Ryan Shean) |
11:50 | Maryville | Brendan Rainbolt (Ben Neverve) |
Team Stats
Maryville University
Scoring
Num | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | Peate, Trevor | 0 | 0 | 0 | 0 |
2 | Ferguson, Luke | 0 | 0 | 0 | 0 |
7 | Scanlon, Sean | 0 | 1 | 1 | 0 |
9 | Kleber, James | 0 | 1 | 1 | 0 |
10 | Hewitt, Zachary | 0 | 0 | 0 | 0 |
11 | Kelly, Adin | 0 | 0 | 0 | 0 |
12 | Walters, Danny | 2 | 2 | 4 | 0 |
13 | Bilyeu, Derek | 1 | 1 | 2 | 0 |
15 | Rainbolt, Brendan | 1 | 1 | 2 | 0 |
16 | Heuerman, Ben | 0 | 0 | 0 | 0 |
19 | Klein, John | 1 | 0 | 1 | 0 |
21 | Kammien, Jackson | 0 | 0 | 0 | 0 |
30 | Zangeneh, Ryan | 0 | 0 | 0 | 0 |
36 | Neverve, Ben | 0 | 1 | 1 | 0 |
Goaltending
Num | Name | Mins | SA | SVS | GA |
---|---|---|---|---|---|
1 | Peate, Trevor | 12 | 1 | 1 | 0 |
30 | Zangeneh, Ryan | 36 | 22 | 14 | 8 |
Scratches
- None
Illinois State University
Scoring
Num | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Otto, Jacob | 0 | 1 | 1 | 0 |
17 | Owens, Zachary | 0 | 0 | 0 | 0 |
21 | Tujarov, Stefan | 0 | 1 | 1 | 0 |
22 | Fortuna, Jack | 5 | 0 | 5 | 0 |
28 | Janus, Jacob | 0 | 0 | 0 | 0 |
29 | Ferretti, Rocco | 0 | 2 | 2 | 0 |
33 | Eyrich, Mason | 0 | 0 | 0 | 0 |
39 | Stanuszek, Kyle | 0 | 0 | 0 | 0 |
40 | Lloyd, Dylan | 1 | 1 | 2 | 0 |
50 | Petrin, Jared | 0 | 0 | 0 | 0 |
57 | Bono, Vince | 0 | 0 | 0 | 0 |
67 | Tubikanec, Jerry | 0 | 0 | 0 | 0 |
72 | Shean, Ryan | 0 | 1 | 1 | 0 |
94 | Hensley, Landon | 3 | 2 | 5 | 0 |
98 | Aldridge, Payton | 0 | 1 | 1 | 0 |
Goaltending
Num | Name | Mins | SA | SVS | GA |
---|---|---|---|---|---|
50 | Petrin, Jared | 36 | 31 | 26 | 5 |
Scratches
- None