Schedule & Results
Regular Season Event
| Season: | 2003-2004 | Date: | February 13, 2004 |
| Type: | Showcase | Facility: | Slapshotz (Fredericksburg, VA) |
Saturday, February 14th
| Time | Rink | Div | Type | Home | Away | Status |
|---|---|---|---|---|---|---|
| 6:30AM | 1 | - | Exh | West Chester - 6 | James Madison - 4 | Final |
| 7:30AM | 1 | - | Reg | Towson (D1) - 14 | Northern Virginia (JC) - 5 | Final |
| 8:30AM | 1 | D1 | Reg | James Madison - 5 | Drexel - 8 | Final |
| 9:30AM | 1 | - | Exh | West Chester - 5 | Maryland - 4 | Final |
| 10:30AM | 1 | D3 | Reg | James Madison - 5 | Drexel - 4 | Final |
| 11:45AM | 1 | - | Reg | Northern Virginia (JC) - 4 | Virginia Tech (D1) - 4 | Final |
| 12:45PM | 1 | D3 | Reg | Towson - 7 | Maryland - 3 | Final |
| 1:45PM | 1 | D1 | Reg | James Madison - 3 | Towson - 7 | Final |
| 2:45PM | 1 | D1 | Reg | Drexel - 9 | Virginia Tech - 1 | Final |
| 3:45PM | 1 | D3 | Reg | Drexel - 4 | Towson - 3 | Final |
| 4:45PM | 1 | - | Exh | Northern Virginia - 5 | West Chester - 3 | Final |
| 7:00PM | 1 | D1 | Reg | Maryland - 8 | James Madison - 4 | Final |
| 8:30PM | 1 | D3 | Reg | Drexel - 6 | James Madison - 4 | Final |
| 9:30PM | 1 | D3 | Reg | Maryland - 1 | Towson - 1 | Final |
Sunday, February 15th
| Time | Rink | Div | Type | Home | Away | Status |
|---|---|---|---|---|---|---|
| 8:45AM | 1 | - | Reg | Northern Virginia (JC) - 2 | Drexel (D1) - 11 | Final |
| 9:45AM | 1 | D1 | Reg | Virginia Tech - 2 | Towson - 9 | Final |
| 10:45AM | 1 | D3 | Reg | James Madison - 6 | Towson - 10 | Final |
| 11:45AM | 1 | D1 | Reg | Drexel - 2 | Maryland - 6 | Final |
| 1:00PM | 1 | D1 | Reg | James Madison - 10 | Virginia Tech - 4 | Final |
| 2:00PM | 1 | D3 | Reg | Drexel - 6 | Maryland - 7 | Final |
| 3:00PM | 1 | D1 | Reg | Maryland - 6 | Towson - 6 | Final |