Stats
Num | Name | Team | GP | G | A | PTS ![]() |
PPG | SHG | GWG | STAR | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | Ward, Josh | WMU | 23 | 44 | 28 | 72 | 7 | 0 | 3 | 24 | 26 | |
88 | Burkhard, Mac | MSU | 20 | 22 | 34 | 56 | 3 | 2 | 5 | 24 | 8 | |
10 | Kallen, Chase | MSU | 20 | 22 | 29 | 51 | 3 | 1 | 2 | 16 | 6 | |
10 | Witherspoon, Kyle | WMU | 23 | 22 | 28 | 50 | 5 | 0 | 3 | 11 | 6 | |
91 | Polish, Garrett | GVSU | 21 | 32 | 17 | 49 | 7 | 2 | 4 | 20 | 16 | |
27 | Moran, Ryan | MSU | 20 | 22 | 25 | 47 | 2 | 1 | 3 | 12 | 24 | |
95 | MacIntyre, Jesse | GVSU | 21 | 20 | 26 | 46 | 2 | 0 | 2 | 18 | 12 | |
88 | Wurth, Kenny | GVSU | 21 | 12 | 29 | 41 | 4 | 0 | 0 | 11 | 10 | |
61 | Purcell, Eric | MSU | 16 | 21 | 16 | 37 | 5 | 1 | 1 | 15 | 12 | |
7 | Evans, Tyler | GVSU | 20 | 13 | 21 | 34 | 2 | 0 | 2 | 7 | 16 | |
13 | Sansom, Austin | MSU | 13 | 20 | 12 | 32 | 3 | 0 | 0 | 11 | 2 | |
19 | Zack, Evan | WMU | 22 | 16 | 15 | 31 | 0 | 0 | 0 | 5 | 18 | |
17 | Deeter, Andrew | MSU | 20 | 16 | 14 | 30 | 0 | 0 | 1 | 4 | 4 | |
67 | Glenfield, Tyler | GVSU | 21 | 21 | 6 | 27 | 3 | 0 | 2 | 12 | 2 | |
16 | Elmblad, Anders | WMU | 23 | 11 | 15 | 26 | 1 | 0 | 1 | 1 | 4 | |
17 | Grady, Josh | WMU | 23 | 15 | 10 | 25 | 1 | 0 | 0 | 5 | 6 | |
74 | Hoover, Caleb | MSU | 20 | 9 | 16 | 25 | 0 | 1 | 1 | 4 | 33 | |
21 | Glasser, Brandon | MSU | 20 | 13 | 10 | 23 | 0 | 0 | 2 | 7 | 2 | |
96 | Hagen, Cody | GVSU | 21 | 8 | 15 | 23 | 1 | 0 | 1 | 1 | 2 | |
91 | Anderman, Jacob | WMU | 18 | 9 | 13 | 22 | 0 | 0 | 0 | 3 | 22 | |
1-20 of 57 items displayed. | ||||||||||||
GP = Games Played, G = Goals, A = Assists, PTS = Points, PPG = Power Play Goals, SHG = Shorthanded Goals, GWG = Game-Winning Goals, STAR = Star Points, PIM = Penalty Mins
Num | Name ![]() |
Team | GGP | GMINS | W | L | T | SA | GA | SVS | GAA | SPCT | SO | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
X | Winkelman, Max | WMU | 2 | 24 | 0 | 0 | 0 | 10 | 4 | 6 | 6.00 | 0.600 | 0 | |
33 | Mizgalski, Aaron | GVSU | 15 | 540 | 9 | 6 | 0 | 294 | 48 | 246 | 3.20 | 0.837 | 2 | |
31 | Milletics, James | WMU | 23 | 839 | 7 | 16 | 0 | 576 | 143 | 433 | 6.14 | 0.752 | 0 | |
X | Megyesi, Zachary | GVSU | 3 | 120 | 2 | 1 | 0 | 53 | 15 | 38 | 4.50 | 0.717 | 1 | |
70 | Kowalczyk, Rob | MSU | 10 | 372 | 9 | 1 | 0 | 195 | 17 | 178 | 1.65 | 0.913 | 2 | |
35 | Keohane, Scott | EMU | 4 | 144 | 0 | 4 | 0 | 127 | 48 | 79 | 12.00 | 0.622 | 0 | |
39 | Gilliland, Tucker | MSU | 10 | 360 | 10 | 0 | 0 | 177 | 18 | 159 | 1.80 | 0.898 | 3 | |
6 | Conklin, Jonathan | EMU | 10 | 360 | 0 | 10 | 0 | 371 | 188 | 183 | 18.80 | 0.493 | 0 | |
X | Benvenuti, Anthony | GVSU | 3 | 108 | 2 | 1 | 0 | 34 | 5 | 29 | 1.67 | 0.853 | 1 | |
1-9 of 9 items displayed. |
GGP = Games Played, W = Wins, L = Losses, T = Ties, SA = Shots Against, GA = Goals Against, SVS = Saves, GAA = Goals Against Avg, SPCT = Save%