Standings & Stats
Standings
Division II
Team | GP | W | L | T | OTL | PTS | GF | GA | PCT | Stk |
---|---|---|---|---|---|---|---|---|---|---|
Grand Valley State | 7 | 6 | 1 | 0 | 0 | 12 | 58 | 18 | 0.857 | L1 |
Western Michigan | 6 | 4 | 2 | 0 | 0 | 8 | 40 | 25 | 0.667 | W4 |
Miami (Ohio) | 8 | 4 | 4 | 0 | 0 | 8 | 41 | 59 | 0.500 | L1 |
Henry Ford College | 5 | 3 | 2 | 0 | 0 | 6 | 25 | 30 | 0.600 | W1 |
Scoring Leaders
Points
Num | Name | Team | GP | PTS |
---|---|---|---|---|
91 | Schaumburger, Matthew | GVSU | 7 | 29 |
74 | Bruce, Joey | GVSU | 7 | 26 |
19 | Becker, Andrew | MUOH | 9 | 26 |
21 | Paul, John | HFC | 6 | 21 |
17 | Holgate, Eric | HFC | 6 | 19 |
Goals
Num | Name | Team | GP | G |
---|---|---|---|---|
91 | Schaumburger, Matthew | GVSU | 7 | 19 |
19 | Becker, Andrew | MUOH | 9 | 17 |
17 | Holgate, Eric | HFC | 6 | 12 |
74 | Bruce, Joey | GVSU | 7 | 12 |
17 | Grady, Josh | WMU | 7 | 11 |
Assists
Num | Name | Team | GP | A |
---|---|---|---|---|
74 | Bruce, Joey | GVSU | 7 | 14 |
21 | Paul, John | HFC | 6 | 13 |
22 | Lauing, Timmy | GVSU | 7 | 12 |
4 | McKnight, Brendan | WMU | 7 | 10 |
91 | Schaumburger, Matthew | GVSU | 7 | 10 |
Star Points
Num | Name | Team | GP | STAR |
---|---|---|---|---|
91 | Schaumburger, Matthew | GVSU | 7 | 12 |
74 | Bruce, Joey | GVSU | 7 | 11 |
17 | Grady, Josh | WMU | 7 | 10 |
19 | Becker, Andrew | MUOH | 9 | 10 |
17 | Holgate, Eric | HFC | 6 | 9 |
Goaltending Leaders
Goals Against Average (Min. 3 games)
Num | Name | Team | GGP | GAA |
---|---|---|---|---|
33 | Stankiewicz, Dominic | GVSU | 5 | 2.08 |
35 | Gaudreau, Eric | WMU | 7 | 3.86 |
35 | Cahalan, Matthew | HFC | 6 | 5.29 |
33 | Levy, Simon | MUOH | 8 | 7.30 |
Save Percentage (Min. 3 games)
Num | Name | Team | GGP | SPCT |
---|---|---|---|---|
33 | Stankiewicz, Dominic | GVSU | 5 | 0.885 |
35 | Gaudreau, Eric | WMU | 7 | 0.859 |
35 | Cahalan, Matthew | HFC | 6 | 0.822 |
33 | Levy, Simon | MUOH | 8 | 0.740 |
Saves
Num | Name | Team | GGP | SVS |
---|---|---|---|---|
35 | Gaudreau, Eric | WMU | 7 | 164 |
33 | Levy, Simon | MUOH | 8 | 159 |
35 | Cahalan, Matthew | HFC | 6 | 139 |
33 | Stankiewicz, Dominic | GVSU | 5 | 69 |
8 | Pratt, Benjamin | GVSU | 2 | 29 |
Wins
Num | Name | Team | GGP | W |
---|---|---|---|---|
33 | Stankiewicz, Dominic | GVSU | 5 | 5 |
35 | Gaudreau, Eric | WMU | 7 | 5 |
35 | Cahalan, Matthew | HFC | 6 | 4 |
33 | Levy, Simon | MUOH | 8 | 3 |
8 | Pratt, Benjamin | GVSU | 2 | 1 |