Standings & Stats
Scoring Leaders
Points
Num | Name | Team | GP | PTS |
---|---|---|---|---|
10 | Kocsis, Blake | MSU | 6 | 19 |
19 | Galin, Cameron | MSU | 7 | 16 |
92 | Laino, Noah | MSU | 5 | 15 |
96 | Fedgo, Matthew | MSU | 7 | 13 |
91 | Adamczyk, Allan | MSU | 7 | 11 |
Goals
Num | Name | Team | GP | G |
---|---|---|---|---|
10 | Kocsis, Blake | MSU | 6 | 12 |
92 | Laino, Noah | MSU | 5 | 8 |
13 | Robinson, Bradley | GVSU | 7 | 7 |
7 | Briggs, Grant | MSU | 7 | 6 |
5 | Bridgeman, Daniel | GVSU | 7 | 5 |
Assists
Num | Name | Team | GP | A |
---|---|---|---|---|
19 | Galin, Cameron | MSU | 7 | 11 |
96 | Fedgo, Matthew | MSU | 7 | 9 |
91 | Adamczyk, Allan | MSU | 7 | 8 |
92 | Laino, Noah | MSU | 5 | 7 |
10 | Kocsis, Blake | MSU | 6 | 7 |
Star Points
Num | Name | Team | GP | STAR |
---|---|---|---|---|
10 | Kocsis, Blake | MSU | 6 | 11 |
14 | Vinton, Brett | MSU | 7 | 6 |
92 | Laino, Noah | MSU | 5 | 5 |
5 | Bridgeman, Daniel | GVSU | 7 | 5 |
33 | Stankiewicz, Dominic | GVSU | 2 | 4 |
Goaltending Leaders
Goals Against Average (Min. 3 games)
Num | Name | Team | GGP | GAA |
---|---|---|---|---|
43 | Heuwagen, Andrew | MSU | 7 | 3.00 |
35 | Megyesi, Zachary | GVSU | 5 | 5.00 |
Save Percentage (Min. 3 games)
Num | Name | Team | GGP | SPCT |
---|---|---|---|---|
43 | Heuwagen, Andrew | MSU | 7 | 0.860 |
35 | Megyesi, Zachary | GVSU | 5 | 0.809 |
Saves
Num | Name | Team | GGP | SVS |
---|---|---|---|---|
43 | Heuwagen, Andrew | MSU | 7 | 129 |
35 | Megyesi, Zachary | GVSU | 5 | 106 |
33 | Stankiewicz, Dominic | GVSU | 1 | 14 |
Wins
Num | Name | Team | GGP | W |
---|---|---|---|---|
43 | Heuwagen, Andrew | MSU | 7 | 7 |
33 | Stankiewicz, Dominic | GVSU | 1 | 1 |
35 | Megyesi, Zachary | GVSU | 5 | 1 |