|
Team Profile
|
|
The Ohio State University Buckeyes
Division I |
|
|
Home | Front Office | News | Schedule & Results | Roster | Player Stats
|
Team Roster
Forwards
| Num |
Name |
Age |
Height |
Weight |
Hometown |
| 48 | Chernisky, Aaron | 28 | 5' 11" | 155 lbs. | Cleveland, OH |
| 22 | Aho, Eric | 29 | 6' 2" | 195 lbs. | Saline, MI |
| 5 | Cece, Dan | 2 | | | Mason, OH |
| 19 | Coates, Craig | | 6' 0" | 155 lbs. | Buffalo, NY |
| 9 | Emrick, Ryan | | | | |
| 12 | Graves, Josh | | | | Lakewood, OH |
| 73 | Grohoske, Travis | 2 | | | Worthington, OH |
| 13 | Loas, Stephen | | | | Parma, OH |
| 63 | Lux, Michael | | | | Cincinnati, OH |
| 4 | Minnear, Clint | | | | |
| 7 | Nagle, Jeff | | | | |
| 11 | Vereshack, Troy | 27 | 6' 0" | 185 lbs. | Willoughby, OH |
| 28 | Wojdyla, Walter | 28 | 5' 10" | 185 lbs. | Ithaca, NY |
Defensemen
| Num |
Name |
Age |
Height |
Weight |
Hometown |
| 45 | Emge, Ryan | | | | Pittsburgh, PA |
| 29 | Hasty, Nate | 28 | 6' 4" | 165 lbs. | St Louis, MO |
|